OPPO Reno15 Pro 5G
- Flagship Camera: 200MP ultra-clear main camera for professional photography.
- 4K HDR Video: Capture smooth 4K 60fps videos with enhanced clarity.
- Powerful Performance: Seamless multitasking and gaming experience.
- 5G Connectivity: Enjoy ultra-fast internet speeds and low latency.
- Premium Design: Stylish build with slim and modern aesthetics.
OPPO Reno15 Pro 5G – 200MP Camera, 4K HDR Video, Powerful Performance
The OPPO Reno15 Pro 5G is designed for users who demand flagship-level performance and photography. With a powerful processor, advanced camera system, and sleek premium design, this smartphone delivers an exceptional experience for gaming, content creation, and daily multitasking.
Premium Design & Build
Crafted with a stylish and durable finish, the Reno15 Pro 5G offers a slim profile and comfortable grip. Its modern design makes it a perfect blend of elegance and functionality.
Ultra-Clear 200MP Camera
Capture stunning photos with the 200MP ultra-clear main camera along with advanced AI features. Whether it's day or night, enjoy detailed and vibrant images with professional-level clarity.
Powerful Performance & Storage
Experience smooth multitasking and lag-free gaming with a powerful processor and optimized RAM and storage combination, ensuring efficient performance for every task.
Advanced Video Capabilities
Record high-quality videos with 4K 60fps HDR video support, delivering cinematic clarity and smooth motion for all your content creation needs.
Long-lasting Battery & Fast Charging
Stay connected throughout the day with a reliable battery and fast charging technology, ensuring uninterrupted usage without frequent charging breaks.
Quick Specs
- 200MP Ultra-Clear Main Camera
- 4K 60fps HDR Video Recording
- 50MP Telephoto Camera with Zoom
- 5G Connectivity for High-Speed Performance
- Smooth Display with Punch-Hole Design
- Fast Charging Support
- Advanced AI Photography Features
- Premium Slim Design
The OPPO Reno15 Pro 5G is a perfect choice for users seeking a powerful smartphone with cutting-edge camera technology, smooth performance, and premium design.
| Product Name | OPPO Reno15 Pro 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | OPPO-REN15PRO-5G-BR-12GB-256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | OPPO Reno15 Pro 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Within Limits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2412 X 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Adreno GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | Triple Camera (200MP + Telephoto + Ultra-Wide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | AI Photography, Night Mode, HDR, Portrait, 4K Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 32 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Beauty, HDR, Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G LTE, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | GSM, WCDMA, LTE, 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G VoLTE, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | ColorOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 400 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Face Unlock, In-Display Fingerprint Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 – 5299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 74 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 162 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account