Apple iPhone 13 (128GB)
- Premium Design: Sleek glass and aluminum body with Ceramic Shield protection.
- Powerful Performance: A15 Bionic chip ensures fast and smooth multitasking.
- Stunning Display: 6.1" Super Retina XDR OLED for vibrant visuals.
- Advanced Camera: 12MP dual cameras with Night & Cinematic mode.
- 5G & Battery: Fast connectivity with reliable all-day battery life.
Apple iPhone 13 (128GB) – A15 Bionic Chip, 6.1" Super Retina XDR Display, Dual Camera System
The Apple iPhone 13 delivers powerful performance, advanced camera capabilities, and exceptional battery life in a sleek and durable design. Built for everyday excellence, it ensures smooth performance, stunning visuals, and reliable usability.
Sleek & Durable Design
Featuring a premium glass and aluminum build with Ceramic Shield protection, the iPhone 13 offers durability with a stylish finish. Its slim profile fits comfortably in your hand.
Powerful A15 Bionic Chip
Powered by the A15 Bionic chip, the iPhone 13 ensures lightning-fast performance, smooth multitasking, and efficient power usage for apps, gaming, and daily tasks.
Stunning Super Retina XDR Display
Enjoy vibrant colors and sharp details on the 6.1-inch Super Retina XDR OLED display, perfect for streaming, gaming, and browsing.
Advanced Dual Camera System
Capture stunning photos and videos with the 12MP dual-camera system, featuring Night mode, Cinematic mode, and advanced HDR for professional-quality results.
All-Day Battery & 5G Connectivity
Stay connected longer with improved battery life and enjoy ultra-fast downloads and streaming with 5G connectivity.
Quick Specs
- A15 Bionic Chip
- 128GB Storage
- 6.1-inch Super Retina XDR OLED Display
- 12MP Dual Rear Camera | 12MP Front Camera
- 5G Connectivity
- Face ID Security
- iOS (Upgradeable)
- Ceramic Shield Protection
- IP68 Water & Dust Resistant
- All-Day Battery Life
The Apple iPhone 13 (128GB) is a perfect combination of performance, camera innovation, and premium design—ideal for users seeking a reliable and powerful smartphone.
| Product Name | Apple iPhone 13 (128GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | iPhone13-128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Iphone 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.1 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2532 x 1170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Super Retina XDR Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | iOS 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | A15 Bionic Chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Hexa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 12MP + 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual 12MP Camera System (Wide and Ultra Wide), Wide: f/1.6 Aperture, Ultra Wide: f/2.4 Aperture, 120 Degree FOV, 2x Optical Zoom out, Digital Zoom up to 5x, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 12MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | 12MP TrueDepth Camera, f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono), Animoji and Memoji, Night Mode, Deep Fusion, Smart HDR 4, Photogra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 (802.11ax) with 2 x 2 MIMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano Sim + E-Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | iOS 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 460 PPI Density | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Face ID, Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Splash, Water and Dust Resistant IP68 Rated (Maximum Depth of 6 metres up to 30 minutes) under IEC Standard 60529, Face ID Enabled by TrueDepth Camera for Facial Recognition, Compatible with MagSafe Accessories and Wireless Chargers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 71.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 146.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.65 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Apple International Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


The information below is required for social login
Sign In
Create New Account