Details
From the Manufacturer
Unmatched Performance
Experience unmatched performance with ROG Strix GL502's 6th-generation Intel Core i7 quad-core processor combined with a discrete NVIDIA GeForce GTX 970M graphics with full Microsoft DirectX 12 support.
The latest hardware gives you efficient, powerful performance for heavy gaming or productive multitasking such as live streaming and video editing.
Gaming On-the-Go
With a profile measuring just 23.5 millimetre and tipping the scales at a lightweight 2.2 kilogram, ROG Strix GL502 has an ultra-portable design that fits snugly in a messenger bag or backpack. Whether you're waiting for your flight, kicking back at a café, or at a LAN tournament, you can game just about anywhere!
Beautiful IPS Panel
ROG Strix GL502 utilizes a 15-inch panel with In-Plane Switching (IPS) technology to give you wide 178° viewing angles so there's no colour shift even when you're viewing it from extreme positions. Full HD or 4K UHD? The choice is yours.
Intelligent Thermal Design
The Hyper Cool Duo-Copper cooling system uses heat pipes and a dual fan system to cool the CPU and GPU independently. This design maximizes cooling efficiency to give ROG Strix GL502 the stability required for intense gaming marathons.
USB Type-C Connectivity and Mini DisplayPort
The reversible USB Type-C port gives you easier device connections and hyper-fast 10Gbps data transfer speeds via USB 3.1 Gen 1. Transferring a 2GB movie file just takes less than 2 seconds to complete!
You can even hook up ROG Strix GL502 to a larger display via mini DisplayPort for an even more immersive gaming experience.
Up to 16GB of DDR4
ROG Strix GL502 is fitted with up to 16GB of DDR4 RAM, the latest standard in memory. Benefit from the improved speed, capacity, and lower power consumption of the newest generation to really boost your gaming experience.
SSD for Superfast Loading Speeds
NVMe PCIe SSD gives you superfast data access speeds so you spend less time waiting. ROG Strix GL502 boots up faster, loads apps quicker, and gives you shorter in-game loading times so you stay immersed and focused on the game.
Don't stop at a blazing fast SSD. Equip your ROG Strix GL502 with up to a SATA 2TB 2.5' HDD for an abundance of storage space.
Tactile Keyboard
ROG Strix GL502 has a specially-designed chiclet gaming keyboard with red-backlit scissor-switch keys that offer you 1.6 millimetre of travel distance for tactile keystrokes. It also features highlighted WASD keys so you know where your hands need to be.
Filter Out All Ambient Noise
The array microphones are designed to filter out ambient noise, which means that even if you're at a LAN party or some other loud environment, your voice is still clearly heard.
ASUS GL502VT-FY026T (BLACK) Information
Brand | Asus |
Colour | BLACK |
Form Factor | MicroSD |
Item Height | 24 Millimeters |
Item Width | 26.6 Centimeters |
Screen Size | 15.60 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1080X2048 |
Maximum Display Resolution | 1080p Full HD |
Item Weight | 2.2 Kg |
Product Dimensions | 39 x 26.6 x 2.4 cm |
Batteries: | 1 Lithium ion batteries required. |
Item model number | 90NB0AP1-M01610 |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 3.50 GHz |
Processor Socket | LGA1366 |
Processor Count | 4 |
RAM Size | 16 GB |
Computer Memory Type | GDDR5 |
Hard Drive Size | 256 GB, 1 TB |
Hard Disk Technology | HDD 7200 rpm |
Hard Drive Interface | Serial ATA |
Additional Drives | DVD |
Graphics Coprocessor | NVIDIA GTX970 6 GB |
Graphics Card Description | INTEL HD |
Graphics Card Ram Size | 6 GB |
Graphics Card Interface | PCI-E |
Wireless Type | 802.11g 108 Mbps |
Number of USB 3.0 Ports | 4 |
Voltage | 19.5 Volts |
Wattage | 120.00 |
Optical Drive Type | NIL |
Tuner Technology | NIL |
U-Rack Size | 1 |
Power Source | AC & Battery |
Hardware Platform | WINDOWS 10 |
Operating System | Windows |
Battery Charge Time (in hours) | 5 Hours |
Average Battery Standby Life (in hours) | 3 Days |
Average Battery Life (in hours) | 4 Hours |
Lithium Battery Energy Content | 23 Watt Hours |
Lithium battery Voltage | 23 Volts |
Lithium battery Weight | 500 Grams |
Number of Lithium Ion Cells | 4 |
Number of Lithium Metal Cells | 4 |
Included Components | ROG BAG |
Additional Information
Name | Asus ROG 15.6" inch FHD i7 6th Gen Backlit Keyboard |
---|---|
Technical specs | No |
Model Number | GL502VT-FY026T |
Weight | 2.2400 |
Brand | Asus |
In The Box | N/A |
Manufacture Part Number | N/A |
Model Name | N/A |
Color | N/A |
Type | N/A |
Suitable For | N/A |
Battery Backup | N/A |
Power Supply | N/A |
MS Office Provided | N/A |
Processor Brand | N/A |
Processor Name | N/A |
Processor Generation | N/A |
SSD | N/A |
SSD Capacity | N/A |
RAM | N/A |
RAM Type | N/A |
Clock Speed | N/A |
RAM Frequency | N/A |
Cache | N/A |
Graphics Processor | N/A |
Graphic Memory Type | N/A |
Graphic Memory Capacity | N/A |
OS Architecture | N/A |
Operating System | N/A |
Microphone | N/A |
USB Ports | N/A |
Multi Card Slot | N/A |
Touchscreen | N/A |
Screen Size | N/A |
Screen Resolution | N/A |
Screen Type | N/A |
Speakers | N/A |
Sound Properties | N/A |
Wireless LAN | N/A |
Bluetooth | N/A |
Disk Drive | N/A |
Web Camera | N/A |
Keyboard | N/A |
Pointer Device | N/A |
Dimensions | N/A |
Warranty Summary | N/A |
- Be the first to review this product