Canon imageCLASS MF284dw WiFi Duplex Laser Printer
- All-in-One Productivity: Print, scan, and copy functions in a compact monochrome laser printer.
- Fast Performance: Print speeds up to 33 ppm with sharp, professional-quality output.
- Automatic Duplex Printing: Save paper and time with built-in double-sided printing.
- Flexible Connectivity: WiFi, Ethernet, and USB support with mobile printing via AirPrint and Mopria.
- Built for Reliability: Robust duty cycle and efficient operation ideal for offices and business use.
Canon imageCLASS MF284dw – Monochrome Laser Multifunction Printer with WiFi & Duplex
The Canon imageCLASS MF284dw is a reliable monochrome laser multifunction printer built for fast-paced offices and productive home workspaces. Combining print, scan, and copy capabilities in one compact device, it delivers consistent performance, sharp text output, and seamless wireless connectivity for everyday efficiency.
Compact & Professional Design
Designed to fit neatly into small office environments, the MF284dw offers a space-saving footprint without compromising functionality. Its durable build and intuitive 5-line LCD display make operation simple and efficient for daily workflows.
Fast & High-Quality Printing
With print speeds of up to 33 pages per minute and a print quality equivalent to 1200 × 1200 dpi, this printer ensures crisp text and professional documents. Automatic duplex printing helps save paper while boosting productivity.
Efficient Scanning & Copying
Equipped with a 35-sheet Auto Document Feeder, the MF284dw enables quick multi-page scanning and copying. Advanced features like ID Card Copy, Passport Copy, and multi-page layout options streamline document handling tasks.
Seamless Connectivity
Stay connected with built-in WiFi, Ethernet, and USB interfaces. The printer supports mobile printing through Canon PRINT, AirPrint, Mopria, and Microsoft Universal Print, allowing effortless printing from smartphones, tablets, and PCs.
Energy Efficient & Reliable
Engineered for reliability, the MF284dw features a robust monthly duty cycle and low power consumption modes. It ensures dependable performance for growing businesses while keeping operating costs under control.
Quick Specs
- Functions: Print, Scan, Copy
- Print Speed: Up to 33 ppm (A4)
- Print Resolution: Up to 1200 × 1200 dpi (equivalent)
- Automatic Duplex Printing
- 35-Sheet ADF & 250-Sheet Input Tray
- Connectivity: WiFi, Ethernet, USB
- Mobile Printing: AirPrint, Mopria, Canon PRINT
- Memory: 256 MB
- Monthly Duty Cycle: Up to 50,000 pages
- Dimensions: 390 × 399 × 394 mm | Weight: 12.5 kg
The Canon imageCLASS MF284dw is an ideal choice for businesses and professionals seeking a fast, dependable, and feature-rich monochrome laser printer to streamline daily document tasks.
| Product Name | Canon imageCLASS MF284dw WiFi Duplex Laser Printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Number | CN-MF284DW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Usage | Home Office | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printer Type | Laser Printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 2 Years Canon India Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account