Lenovo Tab Plus 29.21cms (11.5) 8GB 256GB Wi-Fi
- Immersive Entertainment: 11.5-inch 2K display with smooth 90Hz refresh rate for vibrant visuals.
- Powerful Performance: Octa-core processor with 8GB RAM ensures smooth multitasking and responsiveness.
- Massive Storage: 256GB internal storage provides ample space for apps, media, and files.
- Premium Audio: JBL-tuned speakers with Dolby Atmos deliver rich, cinematic sound.
- All-Day Battery: Long-lasting battery with fast charging keeps you productive and entertained longer.
Lenovo Tab Plus 29.21 cm (11.5) – 8GB RAM, 256GB Storage, Wi-Fi
The Lenovo Tab Plus is designed to deliver an immersive entertainment and productivity experience with its stunning display, powerful performance, and premium audio system. Whether you’re streaming, gaming, or multitasking, this tablet offers smooth and reliable performance in a sleek and versatile form factor.
Premium Design with Built-in Kickstand
Featuring a modern and durable design, the Lenovo Tab Plus includes a convenient built-in kickstand for comfortable hands-free viewing. Its slim profile and sturdy construction make it ideal for both home and on-the-go use.
Powerful Performance for Everyday Tasks
Powered by an efficient octa-core processor and 8GB RAM, the tablet ensures smooth multitasking, responsive navigation, and reliable performance for streaming, browsing, and productivity apps.
Ample Storage for Your Content
With 256GB internal storage, you have plenty of space for apps, photos, videos, and files. Enjoy seamless access to your content without worrying about running out of storage.
Immersive Audio & Visual Experience
The vibrant 11.5-inch display combined with premium speakers tuned with Dolby Atmos creates a cinematic experience for movies, music, and games. Enjoy rich visuals and clear, powerful sound wherever you go.
Long Battery Life with Fast Charging
Stay productive and entertained for longer with a high-capacity battery designed to last throughout the day. Fast charging support ensures you can quickly power up and get back to what you love.
Quick Specs
- 11.5-inch 2K Display with 90Hz Refresh Rate
- 8GB RAM for Smooth Multitasking
- 256GB Internal Storage
- Octa-Core Processor
- Premium Speakers with Dolby Atmos
- Built-in Kickstand for Hands-Free Viewing
- Wi-Fi Connectivity
- Long-Lasting Battery with Fast Charging
- Android Operating System
- Sleek and Durable Design
The Lenovo Tab Plus 11.5" is a perfect choice for users seeking a powerful, entertainment-focused tablet with premium sound, smooth performance, and versatile usability — ideal for streaming, work, and everyday tasks.
| Product Name | Lenovo Tab Plus 29.21cms (11.5) 8GB 256GB Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Lenovo Tab Plus 29.21cms (11.5) 8GB 256GB Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, USB Type-C Cable, Adapter, User Guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment, Online Classes, Work, Browsing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tablet_Screen_Size | WUXGA(1920x1200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 8600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Mediatek Helio G99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Built-in Kickstand, JBL Speakers, Dolby Atmos, Face Unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 29.21 cm (11.5 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | No SIM (Wi-Fi Model) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Fixed Focus, Video Calling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 5 (802.11 ac) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | 90Hz Refresh Rate, TÜV Low Blue Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | 203 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account