Details
Specification:
OS |
Android |
RAM |
3 GB |
Item Weight |
431 g |
Package Dimensions |
18.2 x 16 x 3 cm |
Batteries: |
1 A batteries required. (included) |
Item model number |
selfie 2 |
Form factor |
touchscreen |
Colour |
Champagne |
Battery Power Rating |
3000 milliamp_hours |
Sensors |
|
Other Features |
|
Additional Information
Name | Micromax Selfie 2 (Champagne, 32 GB) |
---|---|
Model Number | B076T6CPVZ |
Color | Champagne |
Weight | 431.0000 |
Brand | Microsoft |
In The Box | No |
Model Name | No |
Color | No |
Product Type | No |
Sim Type | No |
Hybrid Sim Slot | No |
Touchscreen | No |
OTG Comaptible | No |
Quick Charging | No |
Sound Enhancements | No |
SAR Value | No |
Display Size | No |
Resolution | No |
Resolution Type | No |
GPU | No |
Display Type | No |
Other Display Features | No |
Operating System | No |
Proccessor Type | No |
Proccessor Core | No |
Internal Storage | No |
RAM | No |
Expandable Storage | No |
Memory Card Slot Type | No |
Rear Camera | No |
Rear Camera Features | No |
Selfie Camera | No |
Selfie Camera Features | No |
Dual Cameras | No |
Network Type | No |
Supported Networks | No |
Internet Connectivity | No |
Bluetooth Support | No |
Bluetooth Version | No |
WIFI | No |
Wi-Fi Version | No |
USB Connectivity | No |
Audio Jack | No |
GPS Support | No |
SIM Size | No |
User Interface | No |
Graphics PPI | No |
Sensors | No |
Other Features | No |
Battery Capacity | N/A |
Width | No |
Height | No |
Depth | No |
Warranty Summary | No |
- Be the first to review this product