Motorola Moto G37 5G 4GB+64GB - PANTONE Impenetrable
- Smooth Display: 6.67-inch HD+ LCD screen with 120Hz refresh rate for fluid browsing and viewing.
- 5G Performance: MediaTek Dimensity 6400 processor delivers fast and efficient everyday performance.
- Sharp Camera: 50MP rear camera with Quad Pixel technology captures clear and detailed photos.
- Long Battery Life: 5200mAh battery with 20W TurboPower charging keeps you powered longer.
- Durable Design: Gorilla Glass 7i, IP64 protection, and MIL-STD-810H durability for everyday confidence.
Motorola Moto G37 5G – 4GB RAM, 64GB Storage
The Motorola Moto G37 5G is built for users who want smooth performance, dependable battery life, and modern 5G connectivity in a stylish everyday smartphone. With a 120Hz display, MediaTek Dimensity processor, 50MP camera, and durable protection, it delivers a balanced mobile experience for entertainment, multitasking, photography, and daily use.
Smooth 120Hz Display
Enjoy fluid scrolling, responsive touch, and clear visuals on the 6.67-inch HD+ LCD display with a 120Hz refresh rate. Whether you are browsing, watching videos, or using social media, the Moto G37 5G keeps the experience smooth and comfortable.
Reliable 5G Performance
Powered by the MediaTek Dimensity 6400 processor, the Motorola Moto G37 5G is designed for fast connectivity, smooth app usage, and efficient multitasking. With 4GB RAM and RAM Boost support, it handles everyday tasks with ease.
50MP AI Camera
Capture sharp photos with the 50MP rear camera featuring Quad Pixel technology and PDAF support. From everyday shots to social media moments, the Moto G37 5G helps you take clear and detailed images, while the 8MP front camera is ready for selfies and video calls.
Long-Lasting Battery
Stay powered throughout the day with a 5200mAh battery and 20W TurboPower charging. The phone also supports 6W reverse wired charging, making it practical for daily use and emergency charging needs.
Durable & Stylish Build
The Moto G37 5G comes with Corning Gorilla Glass 7i, IP64 dust and splash resistance, and MIL-STD-810H durability. Its slim and modern design makes it a strong choice for users who want style with dependable protection.
Quick Specs
- MediaTek Dimensity 6400 5G Processor
- 4GB LPDDR4X RAM with RAM Boost Support
- 64GB UFS 2.2 Storage
- 6.67-inch HD+ LCD Display with 120Hz Refresh Rate
- 50MP Rear Camera with Quad Pixel Technology
- 8MP Front Camera for Selfies & Video Calls
- 5200mAh Battery with 20W TurboPower Charging
- Android 16 Operating System
- IP64 Dust & Splash Resistance with Gorilla Glass 7i
- Dimensions: 166.23 × 76.50 × 7.85 mm | Weight: 191 g
The Motorola Moto G37 5G is a smart choice for users looking for a stylish 5G smartphone with smooth display performance, reliable battery backup, strong durability, and everyday camera features — available for customers at Placewell Retail Siliguri & Gangtok.
| Product Name | Motorola Moto G37 5G 4GB+64GB - PANTONE Impenetrable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | MOT-G37-5G-4GB64GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Moto G37 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.67 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1600 x 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | HD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Mali-G57 MC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 1 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP Rear Camera + 2-in-1 Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Quad Pixel Technology, PDAF, Night Vision, Portrait, Panorama, Pro Mode, HDR, Adobe Scan, AI Shot Optimisation, Auto Smile Capture, Google Lens Integration, Up to 8x Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 8MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Fixed Focus, Face Retouch, Selfie Video Mirror, 2K Video Recording at 30fps, FHD Video Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G Sub-6, 4G LTE, 3G WCDMA, 2G GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | Bluetooth 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, 2.4GHz and 5GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | My UX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 264 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Ambient Light Sensor, Sensor Hub, Accelerometer, Gyroscope, Proximity Sensor, Fingerprint Reader, SAR Sensor, E-Compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Side Fingerprint Reader, Face Unlock, ThinkShield for Mobile, Moto Secure, IP64 Water-Resistant Design, MIL-STD-810H Durability, Corning Gorilla Glass 7i, NFC Market Dependent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 – 5299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 76.50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 166.23 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.85 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Warranty for In-Box Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account