Details
Product Description:
The phone comes with a 6.44-inch touchscreen display with a resolution of 1080x2400 pixels and an aspect ratio of 20:9. OnePlus Nord is powered by a 2.4GHz octa-core Qualcomm Snapdragon 765G processor. The OnePlus Nord runs Android 10 and is powered by a 4115mAh non-removable battery. The OnePlus Nord supports proprietary fast charging.
As far as the cameras are concerned, the OnePlus Nord on the rear packs a 48-megapixel primary camera with an f/1.75 aperture and a pixel size of 0.8-micron; a second 8-megapixel camera with an f/2.25 aperture; a third 5-megapixel camera with an f/2.4 aperture and a fourth 2-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. On the front, the OnePlus Nord packs a 32-megapixel primary camera with an f/2.45 aperture and a pixel size of 0.8-micron and a second 8-megapixel camera with an f/2.45 aperture.
Additional Information
Name | OnePlus Nord (12GB RAM+256GB) |
---|---|
Model Number | oneplus Nord 12gb |
Brand | One Plus |
In The Box | OnePlus Nord, Warp Charge 30 Power Adapter, Warp Charge Type-C Cable |
Model Name | OnePlus Nord |
Product Type | Smart Phones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Comaptible | Yes |
Quick Charging | Yes |
Sound Enhancements | N/A |
SAR Value | N/A |
Display Size | 6.4 Inches |
Resolution | 1080 x 2400 |
Resolution Type | FHD+ |
GPU | Adreno 620 |
Display Type | AMOLED |
Other Display Features | 90Hz |
Operating System | Android 10.0 |
Proccessor Type | Qualcomm SDM765 Snapdragon 765G |
Proccessor Core | Octa Core |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | No |
Memory Card Slot Type | No |
Rear Camera | 48 MP+8MP+5 MP+2 MP |
Rear Camera Features | f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS, 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
Selfie Camera | 32 MP+8MP |
Selfie Camera Features | f/2.5, (wide), 1/2.8", 0.8µm, f/2.5, 105˚ (ultrawide), 1/4.0", 1.12µm, 4K@30/60fps, 1080p@30/60fps |
Dual Cameras | Yes |
Network Type | GSM / HSPA / LTE / 5G |
Supported Networks | GSM / HSPA / LTE / 5G |
Internet Connectivity | GSM / HSPA / LTE / 5G |
Bluetooth Support | Yes |
Bluetooth Version | 5.1 |
WIFI | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB Connectivity | No |
Audio Jack | No |
GPS Support | Yes |
SIM Size | Nano SIM |
User Interface | OxygenOS 10.0 |
Graphics PPI | 408 ppi |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Other Features | No |
Battery Capacity | No |
Width | 73.3 |
Height | 158.3 |
Depth | 8.2 |
Warranty Summary | Brand Warranty of 1 Year |
-
VALUE FOR MONEY review by ANURAG on 9/10/2020
This mobile was simple awesome ???? I'm continuously use for 5 from purchasing the charging capacity so gud ???? camera plays a good roll in the segment ???? sound quality perfect ..