OnePlus Nord CE4 (256 GB) (8 GB RAM)
- Smooth Performance: Snapdragon 7 Gen 3 processor with 8GB RAM for fast multitasking.
- Large Storage: 256GB internal storage for apps, photos, videos, and files.
- Immersive Display: 6.7-inch FHD+ AMOLED display with 120Hz refresh rate.
- Powerful Camera: 50MP Sony main camera with OIS plus 8MP ultra-wide camera.
- Fast Charging: 5500mAh battery with 100W SUPERVOOC charging support.
OnePlus Nord CE4 5G (8GB RAM, 256GB Storage) – Snapdragon 7 Gen 3, 120Hz AMOLED Display
The OnePlus Nord CE4 5G delivers smooth performance, premium design, and reliable everyday power with 8GB RAM and 256GB storage. Powered by the Snapdragon 7 Gen 3 processor, it is built for gaming, multitasking, photography, and entertainment.
Premium Design with Smooth Display
Enjoy a stylish smartphone design paired with a large 6.7-inch FHD+ AMOLED display. The 120Hz refresh rate makes scrolling, gaming, and video playback feel smooth and responsive.
Fast Performance with Snapdragon 7 Gen 3
The Qualcomm Snapdragon 7 Gen 3 processor delivers efficient speed for daily tasks, app switching, gaming, and content streaming. With 8GB RAM, the phone handles multitasking with ease.
Large Storage & Long-Lasting Battery
With 256GB internal storage, you get plenty of space for photos, videos, apps, and files. The 5500mAh battery keeps you powered throughout the day, while 100W SUPERVOOC fast charging gets you back in action quickly.
AI Camera for Clear Shots
Capture sharp and detailed photos with the 50MP Sony LYT-600 main camera with OIS, supported by an 8MP ultra-wide camera. The 16MP front camera is ideal for selfies and video calls.
OxygenOS Experience
Running on OxygenOS 14 based on Android 14, the OnePlus Nord CE4 5G offers a clean, fast, and user-friendly smartphone experience with smart features and smooth optimization.
Quick Specs
- Qualcomm Snapdragon 7 Gen 3 Processor
- 8GB RAM
- 256GB Internal Storage
- 6.7-inch FHD+ AMOLED Display
- 120Hz Refresh Rate
- 50MP Sony LYT-600 Main Camera with OIS + 8MP Ultra-Wide Camera
- 16MP Front Camera
- 5500mAh Battery with 100W SUPERVOOC Fast Charging
- OxygenOS 14 based on Android 14
- 5G Connectivity, Wi-Fi, Bluetooth, USB Type-C
The OnePlus Nord CE4 5G is a powerful and stylish smartphone for users who want fast performance, long battery life, smooth display quality, and dependable camera features in one premium package.
| Product Name | OnePlus Nord CE4 (256 GB) (8 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | OnePlus Nord CE4 (256 GB) (8 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | OnePlus Nord CE4 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2400 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Adreno GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Snapdragon 7 Gen 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Sony LYT-600 Main Camera with OIS, Ultra-Wide Camera, 4K Video Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Portrait, Beauty Mode, Video Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | Bluetooth 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | OxygenOS 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, E-Compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | 100W SUPERVOOC Charging, AMOLED Display, 120Hz Refresh Rate, 5G Support, Dual Stereo Speakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5300 – 5599 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 75.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 162.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account