OPPO F19 Pro (Crystal Silver, 128 GB) (8 GB RAM)
- Sleek & Stylish: Ultra-slim design with premium finish for a modern look.
- Smooth Performance: MediaTek Helio P95 with 8GB RAM ensures seamless multitasking.
- Brilliant Display: 6.43-inch AMOLED screen with vibrant colors and sharp clarity.
- Advanced Camera: 48MP AI Quad Camera captures detailed photos in all conditions.
- Fast Charging: 4310mAh battery with 30W VOOC Flash Charge support.
OPPO F19 Pro (128 GB, 8 GB RAM) – Sleek Design, AMOLED Display & AI Quad Camera
The OPPO F19 Pro is a stylish and performance-driven smartphone designed for users who demand elegance and efficiency. With its ultra-slim body, vibrant AMOLED display, and powerful hardware, it ensures a smooth and immersive mobile experience.
Ultra-Slim & Premium Design
Crafted with a sleek and lightweight profile, the OPPO F19 Pro offers a premium feel in hand. Its modern design and glossy finish make it both stylish and comfortable for everyday use.
Powerful Performance
Powered by the MediaTek Helio P95 processor and 8GB RAM, the device ensures smooth multitasking, fast app launches, and reliable performance for daily tasks and gaming.
Vibrant AMOLED Display
Enjoy stunning visuals on the 6.43-inch Full HD+ AMOLED display with rich colors and sharp details, perfect for streaming, browsing, and gaming.
AI Quad Camera System
Capture every moment with the 48MP AI Quad Camera setup. From ultra-wide shots to macro photography, it delivers clear and detailed images in every scenario.
Long-Lasting Battery & Fast Charging
Equipped with a 4310mAh battery and 30W VOOC Flash Charge, the OPPO F19 Pro keeps you powered throughout the day with quick recharge support.
Quick Specs
- MediaTek Helio P95 Processor
- 8GB RAM | 128GB Storage
- 6.43-inch Full HD+ AMOLED Display
- 48MP AI Quad Rear Camera
- 16MP Front Camera
- 4310mAh Battery with 30W VOOC Flash Charge
- In-Display Fingerprint Sensor
- ColorOS based on Android
- Ultra-Slim & Lightweight Design
The OPPO F19 Pro is an excellent choice for users looking for a stylish smartphone with powerful performance, great cameras, and long-lasting battery life.
| Product Name | OPPO F19 Pro (Crystal Silver, 128 GB) (8 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | OPPO F19 Pro (Crystal Silver, 128 GB) (8 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | F19 Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.43 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080 x 2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | SNAPDRAGON 680 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 48MP + 8MP + 2MP + 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Features Quad Rear Camera Setup: 48 MP Main + 8 MP Wide-angle + 2 MP Macro + 2 MP Mono Camera, 48 MP (Samsung GM1ST Sensor, 1/2 inch Photosensitive Area, 4:3, f/1.7 Aperture, 0.8 μm for Each Pixel, 6P Lens), 8 MP (Hynix Hi846 Sensor, 1/4 inch Photosensit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Features 16 MP Front Camera (f/2.4 Aperture, FOV: 78 Degree, 5P Lens) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5.1 GHz | 5.8 GHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 409 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Accelerometer, Gyroscope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | 30W VOOC 4.0 Fast Charging, UFS 2.1 ROM, 1866 MHz Memory Frequency, Optical In-Display Fingerprint Sensor, OTG Storage Format: FAT32, NTFS, EXTAT, Fingerprint Unlock Time: Screen Turned Off (518 ms), Screen Turned On (370 ms), Face Unlock Time: Screen Tu | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 73.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 160.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account