OPPO F31 5G
- Massive Battery Power: 7000mAh battery ensures long-lasting usage throughout the day.
- Smooth Visuals: 120Hz AMOLED display delivers vibrant and fluid viewing experience.
- Reliable Performance: 8GB RAM and 128GB storage for seamless multitasking.
- Durable Build: IP69, IP68, IP66 protection for enhanced durability.
- Fast Charging: 80W flash charge powers your device quickly.
OPPO F31 5G (8GB RAM, 128GB Storage) – 7000mAh Battery, 120Hz AMOLED Display
The OPPO F31 5G is built for users who demand powerful performance, long battery life, and a premium design. With a massive 7000mAh battery, vibrant AMOLED display, and advanced cooling system, it delivers smooth multitasking and an immersive experience for gaming, streaming, and everyday use.
Premium Design with Durable Build
Crafted with a sleek and modern finish, the OPPO F31 5G offers a stylish look with enhanced durability. Its IP69, IP68, and IP66 ratings ensure protection against dust and water, making it reliable for daily use.
Powerful Performance & Cooling
Equipped with advanced processing power and a large vapor chamber cooling system, the device ensures stable performance even during heavy gaming or multitasking.
Massive Battery & Fast Charging
The 7000mAh battery provides all-day usage without interruptions, while 80W fast charging quickly powers up your device so you can stay connected longer.
Immersive AMOLED Display
Enjoy ultra-smooth visuals with a 120Hz AMOLED display that delivers vibrant colors, deep contrast, and a seamless viewing experience.
Advanced Camera System
Capture stunning photos with a high-resolution camera system featuring AI enhancements, portrait modes, and sharp detail for every shot.
Quick Specs
- 7000mAh Battery with 80W Fast Charging
- 120Hz AMOLED Display
- 8GB RAM + 128GB Storage
- Advanced Cooling System (Vapor Chamber)
- IP69, IP68 & IP66 Water & Dust Resistance
- 5G Connectivity
- AI Camera System
- Slim & Stylish Design
- Android Operating System
- Weight: Approx. 195 g
The OPPO F31 5G is the perfect combination of power, durability, and style — designed for users who want long battery life, smooth performance, and premium features in one device.
| Product Name | OPPO F31 5G | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||
| Model Number | OPPO-F31-5G-8GB-128GB-PNK-7000 | ||||||||||||||||||||||||||||||||||||||||||
| Model Name | OPPO F31 5G | ||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Within Safe Limits | ||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2412 X 1080 | ||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||
| GPU | Adreno GPU | ||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android | ||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50 MP + AI Lens | ||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | DR, Night Mode, Portrait, AI Scene Detection | ||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16MP | ||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Beauty, Portrait Mode | ||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G | ||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||
| User Interface | ColorOS | ||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||
| Sensors | Fingerprint Sensor, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope | ||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP69, IP68, IP66 Water & Dust Resistance, Vapor Chamber Cooling | ||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 7000 mAh and above | ||||||||||||||||||||||||||||||||||||||||||
| Width | 75 mm | ||||||||||||||||||||||||||||||||||||||||||
| Height | 165 mm | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.5 mm | ||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account