OPPO F31 Pro+ 5G
- Premium Performance: Powered by Snapdragon 7 Gen 3 for smooth multitasking and gaming.
- Long Battery Life: 7000mAh battery ensures extended usage throughout the day.
- Fast Charging: 80W Flash Charge delivers quick power-ups.
- Advanced Cooling: Keeps performance stable during heavy tasks and gaming.
- 5G Ready: Experience fast and reliable next-gen connectivity.
OPPO F31 Pro+ 5G – Snapdragon 7 Gen 3, 7000mAh Battery, 80W Flash Charge
The OPPO F31 Pro+ 5G is designed for users who demand powerful performance, long-lasting battery life, and premium design. Built with cutting-edge hardware and optimized software, it delivers smooth multitasking, enhanced gaming, and reliable everyday performance.
Premium Design & Build
Featuring a sleek and modern finish with a circular camera module, the OPPO F31 Pro+ 5G offers a premium in-hand feel and stylish aesthetics, making it perfect for both professional and personal use.
Powerful Snapdragon Performance
Powered by the Snapdragon 7 Gen 3 processor, the device ensures fast performance, smooth gaming, and efficient multitasking for demanding applications.
Massive Battery & Fast Charging
Equipped with a 7000mAh battery and 80W Flash Charge, the phone provides extended usage and quick recharge times to keep you going all day.
Advanced Cooling System
With a large vapor chamber cooling system, the OPPO F31 Pro+ maintains optimal temperature during heavy usage and gaming sessions.
Smooth Connectivity & Experience
Experience enhanced network performance with advanced connectivity features, ensuring stable and fast communication wherever you go.
Quick Specs
- Snapdragon 7 Gen 3 Processor
- 7000mAh Battery with 80W Flash Charge
- Advanced Vapor Chamber Cooling
- Premium Circular Camera Design
- 5G Connectivity Support
- Sleek & Modern Build
The OPPO F31 Pro+ 5G is a powerful smartphone combining performance, durability, and modern design — ideal for users seeking a premium 5G experience.
| Product Name | OPPO F31 Pro+ 5G | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||
| Model Number | OPPO-F31PROPLUS-5G-SD7GEN3-7000MAH-80W | ||||||||||||||||||||||||||||||||
| Model Name | OPPO F31 Pro+ 5G | ||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||
| SAR Value | : As per BIS standards | ||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||
| Resolution | 2412 X 1080 | ||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||
| GPU | Adreno 750 | ||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||
| RAM | 12 GB | ||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 8MP + 2MP | ||||||||||||||||||||||||||||||||
| Rear Camera Features | AI Camera, HDR, Night Mode, Portrait | ||||||||||||||||||||||||||||||||
| Selfie Camera | 32MP | ||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Beauty, HDR | ||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, GSM | ||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi | ||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||
| Bluetooth Version | Yes | ||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 | ||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||
| User Interface | ColorOS | ||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||
| Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | ||||||||||||||||||||||||||||||||
| Other Features | Vapor Chamber Cooling, Network Boost | ||||||||||||||||||||||||||||||||
| Battery Capacity | 7000 mAh and above | ||||||||||||||||||||||||||||||||
| Width | 75 mm | ||||||||||||||||||||||||||||||||
| Height | 162 mm | ||||||||||||||||||||||||||||||||
| Depth | 8.5 mm | ||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account