Details
Product Description:
With the OPPO Reno 2Z, you can capture moments, beauties, wonders, and miracles of life, post them on your social media, and respond to appreciations of your friends and followers in no time. This high-end smartphone features a 48 MP Quadcam to click images from every angle, a 16.51-cm (6.5) AMOLED display for clear visuals, and 8 GB of RAM for fast and seamless performance.
From The Manufacturer:
Additional Information
Name | OPPO Reno2 Z (8GB RAM, 256GB Storage) |
---|---|
Model Number | CPH1945-reno2z |
Brand | Oppo |
In The Box | Handset, Adapter, Headset, Micro USB Cable, Important info. Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film: The screen Protecton is On the Phone and the Battery Protection Film is Included in the Packing List, Case |
Model Name | Reno2 Z |
Product Type | Smart Phones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Comaptible | Yes |
Quick Charging | No |
Sound Enhancements | N/A |
SAR Value | Head: 1.183 W/kg, Body: 0.780 W/kg |
Display Size | 6.5 Inches |
Resolution | 2280 x 1080 |
Resolution Type | FHD+ |
GPU | IMG 9XM-HP8 970MHz |
Display Type | AMOLED |
Other Display Features | Upper Bezel: 2.20 mm; Left and right bezels: 1.62 mm; lower bezel: 5.53 mm |
Operating System | Android 9.0: Android Pie |
Proccessor Type | MediaTek Helio P90 SoC |
Proccessor Core | Octa Core |
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable Storage | upto 256 GB |
Memory Card Slot Type | Dedicated Slot |
Rear Camera | 48MP + 8, 2, 2MP |
Rear Camera Features | 2MP, 2MP, Sensor Sizes/Pixel data - Main camera 1/2inch,0.8micrometer, Secondary Camera 1/4.0inch,1.12micrometer; Mono1/5.0inch,1.75micrometer; Mono1/5.0inch,1.75micrometer; Sensor type - IMX586+Hi846+GC02M0+OV02A1B, Maximum Zoom multiples - 10x digital z |
Selfie Camera | 16MP |
Selfie Camera Features | Sensor Sizes/Pixel Data - 1/3.1inch, 1.0micrometer, Sensor Type - S5K3P9SP, Sensor Model/Manufacturers - Samsung, Focusing method - Focus, Optical Focusing - No, Wide Angle of Front - 79, Aperture, Focal Length, Video, Photo, Video, Panorama, Photo Manage |
Dual Cameras | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | GSM, WCDMA, 4G VoLTE |
Internet Connectivity | 4G, Wi-Fi, EDGE, GPRS |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
WIFI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | ColorOS 6.1 |
Graphics PPI | 394 PPI |
Sensors | Light Sensor, Proximity Sensor, G-Sensor, Acceleration Sensor, Hall Sensor/Window-View Mode, Gyro-Meter, E-Compass |
Other Features | Physical Key, Face Recognition, Kids Space, Clone Apps, Night Shiled, Sensor Hub, Oshare, Face Unlocking, Music Interconnection, Fingerprint Access Time, Face Recognition Time, Program Frozen, File Encryption, Baseband Architecture, CPU Technology, UFS 2. |
Battery Capacity | 4000 mAh |
Width | 75.8 mm |
Height | 161.8 mm |
Depth | 8.67 mm |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile with Battery and 6 Months for Accessories |
- Be the first to review this product