Realme 12 Pro+ (12GB RAM, 256GB Storage) – 5G Smartphone
- Premium Curved Design: Elegant curved body with a refined finish for a comfortable, flagship feel.
- Flagship Snapdragon Power: Snapdragon 7s Gen 2 with 12GB RAM delivers fast, smooth multitasking.
- 120Hz Curved Vision Display: 6.7-inch FHD+ curved screen with ultra-smooth refresh and vivid colors.
- Advanced Periscope Camera: 64MP portrait camera with 3X optical zoom and up to 120X super zoom.
- All-Day Fast Charging: 5000mAh battery with 67W SUPERVOOC charging for quick power-ups.
Realme 12 Pro+ (12GB RAM, 256GB Storage) – Flagship Zoom Camera, Curved Display, Powerful 5G Performance
The Realme 12 Pro+ brings flagship-level photography, smooth performance, and elegant curved design into one powerful device. Built for users who demand speed, premium visuals, and advanced zoom capabilities, it delivers a refined smartphone experience for work, creativity, and entertainment.
Premium Curved Design with Elegant Finish
With its sleek curved profile and refined finish, the Realme 12 Pro+ offers a comfortable grip and premium feel. The slim design and balanced weight make it easy to carry, while the sophisticated look adds a touch of luxury to everyday use.
Immersive 120Hz Curved Vision Display
Enjoy stunning visuals on the 6.7-inch FHD+ Curved Vision Display with a smooth 120Hz refresh rate and 2160Hz PWM dimming. The vibrant colors, high contrast, and fluid scrolling create an immersive viewing experience for videos, games, and browsing.
Flagship Snapdragon Performance
Powered by the Snapdragon 7s Gen 2 processor built on a 4nm process, the Realme 12 Pro+ delivers fast and efficient performance. With 12GB RAM and 256GB internal storage, plus support for dynamic RAM expansion, it handles multitasking, gaming, and heavy apps smoothly.
64MP Periscope Portrait Camera with Advanced Zoom
Capture stunning portraits and distant subjects using the 64MP periscope portrait camera with 3X optical zoom and up to 120X super zoom. The triple-camera system also features a 50MP Sony IMX890 OIS main camera and an 8MP ultra-wide lens, while the 32MP front camera ensures sharp selfies and clear video calls.
All-Day Battery with 67W Fast Charging
The powerful 5000mAh battery keeps you going through long days of use, while 67W SUPERVOOC fast charging quickly restores power so you can stay productive and entertained without long charging breaks.
Advanced Connectivity and Smart Software
Running on realme UI 5.0 based on Android 14, the Realme 12 Pro+ offers a smooth and intuitive experience. Stay connected with dual 5G support, Wi-Fi 6, Bluetooth 5.2, and advanced navigation systems. The in-display fingerprint sensor ensures fast and secure unlocking.
Quick Specs
- 6.7-inch FHD+ Curved Vision Display with 120Hz Refresh Rate
- Snapdragon 7s Gen 2 Octa-Core Processor (4nm)
- 12GB RAM | 256GB Internal Storage | Dynamic RAM Support
- Triple Rear Camera: 64MP Periscope + 50MP Sony IMX890 + 8MP Ultra-Wide
- Front Camera: 32MP
- Battery: 5000mAh with 67W SUPERVOOC Fast Charging
- Operating System: realme UI 5.0 (Android 14)
- Connectivity: Dual 5G, Wi-Fi 6, Bluetooth 5.2, GPS, USB Type-C
- Security: In-Display Fingerprint Sensor
- Dimensions: 161.47 × 74.02 × 8.75 mm | Weight: Approx. 196 grams
Realme 12 Pro+ with 12GB RAM and 256GB storage delivers flagship photography, smooth performance, and premium design for a powerful everyday smartphone experience.
| Product Name | Realme 12 Pro+ (12GB RAM, 256GB Storage) – 5G Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | realme 12 Pro Plus 5G (12GB/256GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | 12 Pro+ 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2412 X 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Full HD+ OLED Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | SNAPDRAGON 680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 8MP + 64MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Triple Camera Setup: 50MP Primary Camera (f/1.88 Aperture, Sony IMX890, 1/1.56 inch Sensor Size, 1.0um Pixel Size, Effective Focal Length: 5.59mm, Equivalent Focal Length: 24mm, FOV: 84.4 Degree, 6P Lens, Support Auto Focus, Close Loop VCM, Support OIS, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 32MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | 32MP Front Camera Setup: (f/2.4 Aperture, Sony IMX615, 1/2.74 inch Sensor Size, 0.8um Pixel Size, Effective Focal Length: 3.23mm, Equivalent Focal Length: 21mm, FOV: 90 Degree, 5P Lens), EIS, CMOS (4in1), Camera Feature: Photo, Video, Pano, Portrait, Nigh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax (Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 (a/b/g/n)) (2.4 GHz |5.1 GHz |5.8 GHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Realme UI v5.0 (Based on Android 14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | COP Packaging Process, 67W Fast Charging, Oleophobic Coating on Rear Cover, Screen Curvature: 53 Degree, Upto 10 Touch Points, Screen Protector Type: PET Material 3D UV Double Curing Protective Film, Supports Dark Mode, Eye Comfort, Dimming Mode: ?90nit: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 74.02 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 161.47 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account