Realme 13 Pro (8GB RAM, 256GB Storage) – 5G Smartphone
- Premium Artistic Design: Monet-inspired finish with a slim, elegant body that feels refined in your hand.
- Powerful 5G Performance: Snapdragon 7s Gen 2 with 8GB RAM delivers fast multitasking and smooth gaming.
- Curved OLED Visuals: 6.7-inch FHD+ curved display with 120Hz refresh rate for fluid and immersive viewing.
- Massive Storage Space: 256GB internal storage gives you ample room for apps, photos, and videos.
- All-Day Fast Charging: 5200mAh battery with 45W SUPERVOOC charging keeps you powered throughout the day.
Realme 13 Pro (8GB RAM, 256GB Storage) – 5G Smartphone
The Realme 13 Pro combines artistic design with powerful hardware, built for users who demand both style and performance. Inspired by Monet’s timeless artwork, it delivers fluid visuals, advanced photography, and long-lasting battery life to keep up with your daily routine.
Premium Monet-Inspired Design
Designed with a Monet-inspired finish and a slim, lightweight body, the Realme 13 Pro offers a refined look and comfortable grip. Its elegant curves and premium materials create a stylish device that stands out while remaining practical for everyday use.
Immersive Curved OLED Display
Enjoy vibrant visuals on the 6.7-inch FHD+ (2412 × 1080) curved OLED display with a smooth 120Hz refresh rate. The high brightness and rich color support provide an immersive viewing experience whether you’re streaming, gaming, or browsing.
Powerful Snapdragon Performance
Powered by the Snapdragon 7s Gen 2 5G processor, paired with 8GB RAM and 256GB internal storage, the Realme 13 Pro ensures fast multitasking, smooth gaming, and ample space for apps, photos, and videos.
50MP Sony OIS Camera System
Capture sharp and stable shots using the 50MP Sony LYT-600 main camera with Optical Image Stabilization. The 8MP ultra-wide camera expands your perspective, while the 32MP front camera delivers clear selfies and video calls.
All-Day Battery with Fast Charging
The powerful 5200mAh battery keeps you active throughout the day, while 45W SUPERVOOC fast charging quickly restores power so you can get back to your tasks without long interruptions.
Advanced Connectivity and Security
Running on realme UI 5.0 based on Android 14, the device offers a smooth and intuitive experience. Stay connected with Dual 5G SIM, Wi-Fi 6, Bluetooth 5.2, GPS, and convenient USB Type-C charging. An in-display fingerprint sensor and face unlock keep your data secure.
Quick Specs
- 6.7-inch FHD+ (2412 × 1080) Curved OLED Display with 120Hz Refresh Rate
- Snapdragon 7s Gen 2 5G Octa-Core Processor
- 8GB RAM | 256GB Internal Storage
- Rear Camera: 50MP Sony LYT-600 (OIS) + 8MP Ultra-Wide
- Front Camera: 32MP Sony Selfie Camera
- Battery: 5200mAh with 45W SUPERVOOC Fast Charging
- Operating System: realme UI 5.0 (Android 14)
- Connectivity: Dual 5G SIM, Wi-Fi 6, Bluetooth 5.2, GPS, USB Type-C
- Security: In-Display Fingerprint Sensor, Face Unlock
- Dimensions: 161.34 × 73.91 × 8.23 mm | Weight: Approx. 188 grams
Realme 13 Pro is crafted for users who want elegant design, powerful performance, and advanced photography in a smartphone that keeps up with modern life.
| Product Name | Realme 13 Pro (8GB RAM, 256GB Storage) – 5G Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | realme 13 Pro 5G (8+256GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | 13 Pro 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | SNAPDRAGON 77 8g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 8MP + 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 32MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n (WLAN 2.4 GHz|WLAN 5.1 GHz|WLAN 5.8 GHz), WLAN Display, WLAN, Wi-Fi 5 GHz (at 160 MHz), 2 x 2 MIMO, 2 x 2 Multi-User Multiple-Input Multiple-Output (MU-MIMO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | ColorOS v14.1.0 (Based on Android 14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 – 5299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 73.91 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 161.34 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.23 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account