Realme GT 7 Pro 5G
- High Performance: 12GB RAM for smooth multitasking and gaming.
- Large Storage: 256GB storage for apps, files, and media.
- 5G Connectivity: Fast internet speeds for seamless usage.
- Advanced Camera: Capture detailed and vibrant photos.
- Strong Battery: Long-lasting with fast charging support.
Realme GT 7 Pro – 12GB RAM, 256GB Storage
The Realme GT 7 Pro is built to deliver flagship-level speed, performance, and efficiency. Designed for power users and gamers, it combines cutting-edge hardware with a premium design to provide a seamless and responsive smartphone experience.
Premium Design & Build Quality
Featuring a modern and sleek design, the Realme GT 7 Pro offers a premium finish with a comfortable grip, making it both stylish and durable for everyday use.
High-End Performance
Equipped with a flagship processor and 12GB RAM, the device ensures ultra-smooth multitasking, fast app launches, and an enhanced gaming experience without interruptions.
Generous Storage Space
With 256GB internal storage, you can store large files, apps, photos, and videos easily while enjoying fast data access.
Advanced Camera Capabilities
Capture high-quality photos and videos with an advanced camera system designed to deliver sharp detail, vibrant colors, and excellent low-light performance.
5G Speed & Reliable Battery
Experience ultra-fast 5G connectivity for seamless browsing, gaming, and streaming. The long-lasting battery with fast charging ensures uninterrupted usage throughout the day.
Quick Specs
- 12GB RAM for high-speed multitasking
- 256GB Internal Storage
- 5G Connectivity
- Flagship-Level Processor
- Advanced Camera System
- Large Battery with Fast Charging
- Premium Sleek Design
The Realme GT 7 Pro is an excellent choice for users who demand speed, performance, and premium features in a flagship smartphone.
| Product Name | Realme GT 7 Pro 5G | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Realme GT 7 Pro (256 GB) (12 GB RAM) STORAGE | ||||||||||||||||||||||||||||||||||||||||||||
| Color | Mars Orange | ||||||||||||||||||||||||||||||||||||||||||||
| Model Name | GT 7 Pro | ||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.78 inches | ||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | QHD | ||||||||||||||||||||||||||||||||||||||||||||
| GPU | Snapdragon 6 Gen 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Full HD+ E5 AMOLED LTPS Display | ||||||||||||||||||||||||||||||||||||||||||||
| Operating System | OxygenOS | ||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Snapdragon® 4 Gen 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||
| RAM | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP Rear Camera | ||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.2 | ||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax, Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11a/b/g/n, WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz | ||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Realme UI 5.0 (Based on Android 14) | ||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function | ||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Push-to-Talk on Earphones, Wake Voice Assistant, Corning Gorilla 7i Screen Protection Glass, On-Cell Lamination Method of Touchscreen, Oleophobic Coating on Rear Cover, COP Packaging Process, AI Capabilities: Qualcomm 3rd Generation AI Engine (AIE), Dual | ||||||||||||||||||||||||||||||||||||||||||||
| Width | 74.02 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 161.47 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.21 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | ||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account