Realme P1 Pro 5G (256 GB) (12 GB RAM) STORAGE
HIGHLIGHTS
- 12 GB RAM | 256 GB ROM
- 17.02 cm (6.7 inch) Full HD+ Display
- 50MP + 8MP | 16MP Front Camera
- 5000 mAh Battery
- 6 Gen 1 Processor
DESCRIPTION
Explore the realme P1 Pro 5G, where power and brilliance collide. Enjoy beautiful images on this 120 Hz curved AMOLED panel with Pro-XDR technology for amazing HDR effects. Even in low light, your eyes are protected with TUV Rheinland-certified 2160 Hz PWM dimming. With the help of the Snapdragon 6 Gen 1 5G Chipset and Smart 5G, you can easily accomplish activities with uninterrupted connectivity and flawless performance. With the Sony LYT-600 OIS Portrait Camera, you can capture the beauty of the environment and produce breathtaking HDR landscapes and nightscapes with crystal-clear shots thanks to SuperOIS technology. With its IP65 Water Resistance and robustness against dust and water splashes, the P1 Pro 5G guarantees longevity no matter where you travel. Discover dependability and innovation in one stylish gadget.
| Product Name | Realme P1 Pro 5G (256 GB) (12 GB RAM) STORAGE |
|---|---|
| Model Number | Realme P1 Pro 5G (256 GB) (12 GB RAM) STORAGE |
| Color | phonix red |
| Model Name | P1 Pro 5G |
| Product Type | Smart Phones |
| Sim Type | Dual Sim |
| SAR Value | N/A |
| Display Size | 6.7 Inches |
| Resolution | 2412 X 1080 |
| Resolution Type | FHD+ |
| GPU | Adreno 710 |
| Display Type | Full HD+ OLED Display |
| Operating System | Android 14 |
| Proccessor Type | 6 Gen 1 |
| Proccessor Core | Octa Core |
| Internal Storage | 256 GB |
| RAM | 12 GB |
| Expandable Storage | No |
| Memory Card Slot Type | No Memory Card Slot |
| Rear Camera | 50MP + 8MP |
| Rear Camera Features | Dual Camera Setup: 50MP Main Camera (Sony LYT 600, f/1.8 Aperture, 1/1.953 inch Sensor Size, 0.8um Pixel Size, FOV: 79 Degree, 5P Lens, Effective Focal Length: 4.84mm |
| Selfie Camera | 16MP Front Camera |
| Selfie Camera Features | Front Camera: 1080p (at 30 fps), 720p (at 30 fps)|Rear Camera: 4K (at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 60 fps/at 30 fps) |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| WIFI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax, Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11a/b/g/n, WLAN 2.4 GHz/WLAN 5.1 GHz/WLAN 5.8 GHz |
| Audio Jack | USB Type-C |
| GPS Support | Yes |
| SIM Size | Nano SIM |
| User Interface | Realme UI 5.0 (Based on Android 14) |
| Graphics PPI | 394 PPI |
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
| Other Features | Oleophobic Coating on Screen, COP Packaging process, On-Cell Lamination Method of Touchscreen, Upto 10 Touch Points, Dark Mode, Eye Comfort, Dimming Mode: ?90nit: PWM 2160HZ, >90nit: DC, UFS 3.1 ROM, Supports OTG Data Transmission, OTG Storage Format: Su |
| Width | 74.02 mm |
| Height | 161.47 mm |
| Depth | 8.35 mm |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |




The information below is required for social login
Sign In
Create New Account