Realme P3 Pro 5G (128 GB) (8 GB RAM) Storage
- Powerful Performance: Equipped with 8GB RAM for smooth multitasking and gaming.
- Ample Storage: 128GB storage to keep your files, apps, and media organized.
- 5G Ready: Enjoy ultra-fast internet connectivity and seamless streaming.
- Advanced Camera: Capture high-quality photos with enhanced clarity and detail.
- Long Battery Life: Stay powered all day with fast charging support.
Realme P3 Pro 5G – 8GB RAM, 128GB Storage
The Realme P3 Pro 5G delivers a perfect balance of performance, style, and speed. Designed for modern users, this smartphone offers powerful processing, smooth multitasking, and a premium design, making it ideal for gaming, streaming, and daily productivity.
Premium Design & Build
Crafted with a sleek and stylish finish, the Realme P3 Pro 5G stands out with its modern design and comfortable grip, making it both durable and elegant for everyday use.
Powerful Performance
Equipped with a high-performance processor and 8GB RAM, the device ensures seamless multitasking, smooth gaming, and lag-free performance across applications.
Ample Storage
With 128GB internal storage, store all your photos, videos, apps, and files without worrying about space limitations.
Advanced Camera System
Capture stunning photos and videos with an advanced camera setup that delivers sharp details, vibrant colors, and enhanced low-light performance.
5G Connectivity & Battery
Experience ultra-fast internet speeds with 5G connectivity. The long-lasting battery ensures uninterrupted usage throughout the day, along with fast charging support.
Quick Specs
- 8GB RAM for smooth multitasking
- 128GB Internal Storage
- 5G Connectivity
- High-Performance Processor
- Advanced Camera Setup
- Large Battery with Fast Charging
- Stylish & Premium Design
The Realme P3 Pro 5G is a perfect choice for users looking for speed, performance, and modern design in a powerful smartphone.
| Product Name | Realme P3 Pro 5G (128 GB) (8 GB RAM) Storage | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||
| Model Number | realme P3 Pro 5G (128 GB) (8 GB RAM) Storage | ||||||||||||||||||||||||||||||||||||||||||||
| Color | Nebula Glow | ||||||||||||||||||||||||||||||||||||||||||||
| Model Name | P3 Pro 5G | ||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.8 inches | ||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2800×1260 | ||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | 7s Gen 3 Mobile Platform | ||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 2MP | ||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 50MP Rear Wide Angle Camera (Sony IMX896, f/1.8 Aperture, Supports 2-Axis OIS, Supports Rear Wide Angle Auto Focus, Double IOX Glass (Rainbow CG21)) + 2MP Camera, Features: Night, Video, Photo, Portrait, Pro, Panorama, Hi-Res, Cinematic | ||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Front Camera Setup: 16MP Camera (Sony IMX480, f/2.4 Aperture, FOV: 85 Degree, Features: Night, Video, Photo, Portrait, Panorama, Timelapse, Dual View Video, Underwater, Screen Protector Material: Corning Gorilla Glass 7i) | ||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, GPRS,HSPA+, EDGE, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.2 (Low Energy) | ||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | WiFi 2.4 GHz, WiFi 5 GHz, WiFi 5 (802.11 ac), WiFi 6 (802.11 ax), 802.11 b/g/a/n, WLAN (2.4 GHz | 5 GHz), WLAN Display, WLAN Tethering, WiFi 2.4 GHz 20M, WiFi 2.4 GHz 40M, WiFi 5 GHz 20M, WiFi 5 GHz 40M, WiFi 5 GHz 80M | ||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||
| User Interface | ColorOS 15.0 (Based on Android 15) | ||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 450 PPI | ||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, E-Compass | ||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Military Grade Shock Resistance, IP66, IP68, IP69 Certifications, Hi-Res Audio Certification, Charging Power Range: 5W - 80W, On Cell Lamination Method, Oleophobic Coating on Rear Cover, COP Packaging Process, Screen Curvature: 42 Degree, Interface Uses V | ||||||||||||||||||||||||||||||||||||||||||||
| Width | 77.34 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 163.51 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.99 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | ||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account