realme P4 Pro 5G
- Sleek & Lightweight: Ultra-slim design crafted for style and comfort.
- Powerful Performance: Dimensity chipset ensures fast and smooth operation.
- Advanced Camera: Sony IMX sensor delivers sharp and vibrant photos.
- Smooth Display: High refresh rate screen for immersive viewing.
- All-Day Battery: Reliable battery life with fast charging support.
Realme P4 Pro 5G – Dimensity Processor, Sony IMX Camera, Ultra-Slim Design
The Realme P4 Pro 5G is engineered to deliver powerful performance, premium design, and advanced camera capabilities. Built for modern users, this smartphone combines speed, efficiency, and style in a sleek and lightweight body.
Premium Slim Design
Designed with elegance in mind, the Realme P4 Pro features an ultra-slim and lightweight body that feels comfortable in hand while offering a stylish modern look.
Powerful Dimensity Performance
Equipped with a high-performance Dimensity chipset, the device ensures smooth multitasking, fast app launches, and seamless gaming performance.
Advanced Camera System
Capture stunning images with the Sony IMX sensor camera, delivering sharp details, vibrant colors, and excellent low-light photography performance.
Smooth Display Experience
Enjoy immersive visuals on a vibrant display with smooth refresh rates, perfect for streaming, gaming, and everyday usage.
Efficient Battery Life
Stay powered throughout the day with a long-lasting battery and optimized performance, ensuring uninterrupted usage.
Quick Specs
- Dimensity Processor for High-Speed Performance
- Sony IMX Sensor Camera
- Ultra-Slim & Lightweight Design
- High-Refresh-Rate Display
- 5G Connectivity Support
- Long-Lasting Battery
- Fast Charging Support
- Realme UI Based on Android
The Realme P4 Pro 5G is an ideal choice for users seeking performance, camera quality, and stylish design in a single powerful smartphone.
| Product Name | realme P4 Pro 5G | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||
| Model Number | RLM-P4PRO-5G-IMX-DSC-SLG-GTK | ||||||||||||||||||||||||||||||||||||||||||
| Model Name | Realme P4 Pro 5G | ||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Within Permissible Limits | ||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2400 x 1080 | ||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||
| GPU | Integrated GPU | ||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android | ||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | MediaTek Dimensity 7300 Max | ||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 1 TB | ||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | Dual Camera Setup | ||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Sony IMX Sensor, Night Mode, AI Photography | ||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | High Resolution Front Camera | ||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Beauty, HDR | ||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G LTE | ||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | GSM, WCDMA, 4G LTE, 5G | ||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||
| User Interface | Realme UI | ||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | Approx. 394 PPI | ||||||||||||||||||||||||||||||||||||||||||
| Sensors | Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope | ||||||||||||||||||||||||||||||||||||||||||
| Other Features | 5G Support, Slim Design, Fast Charging | ||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 – 5299 mAh | ||||||||||||||||||||||||||||||||||||||||||
| Width | Approx. 74 mm | ||||||||||||||||||||||||||||||||||||||||||
| Height | Approx. 161 mm | ||||||||||||||||||||||||||||||||||||||||||
| Depth | Approx. 7.8 mm | ||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device & 6 Months for Accessories | ||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account