Details
Product Description:
Stylish and performance-oriented, the Realme X2 Pro smartphone will be your ideal companion for gaming, working, and leisure needs. It is designed with a quad-camera (64 MP primary lens, 13 MP telephoto lens, 8 MP super-wide-angle, and 2 MP portrait lens) that lets you take stunning pictures of everything around you. Its 16.5 cm (6.5) FHD+ Super AMOLED display, along with dual surround speakers, will ensure that you have a delightful viewing experience.
SuperVOOC Flash Charge
Get ready to charge your smartphone quickly, as it features the SuperVOOC 50 W Flash Charge feature with the Type-C port.
Qualcomm Snapdragon 855 Plus Processor
This smartphone, with the Qualcomm Snapdragon 855 Plus processor, will facilitate a lag-free performance. What’s more, it comes with 8 GB of RAM and an internal memory capacity of 128 GB.
Quad-camera
Click stunning pictures, wherever you go, with the help of this smartphone’s quad-camera (64 MP primary lens, 13 MP telephoto lens, 8 MP super-wide-angle, and 2 MP portrait lens).
20x Hybrid Zoom
You can explore a new level of photography. This smartphone utilises AI algorithms and optical lenses to provide up to 20x Hybrid Zoom.
Flagship Photography
With the presence of advanced features, including ultra video stabilisation, Nightscape 2.0, super wide-angle video, and real-time bokeh video, you can be prepared for a stellar photography experience.
FHD+ Super AMOLED Display
From games to videos, everything will appear clear on this smartphone’s HDR10+ certified 16.5 cm (6.5) FHD+ Super AMOLED display.
Product will be dispatched from 1/12/2019.
Additional Information
Name | Realme X2 Pro (12 GB RAM, 256 GB) |
---|---|
Model Number | RMX1934 |
Brand | Realme |
In The Box | Handset, Adapter: 10V/5A, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case. |
Model Name | X2 Pro |
Product Type | Smart Phones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Comaptible | Yes |
Quick Charging | Yes |
Sound Enhancements | Double Mic Noise Suppression, Dual Speaker, Super Linear Speaker, Dual Stereo with Dolby Atmos. |
SAR Value | N/A |
Display Size | 6.5 Inches |
Resolution | 2280 x 1080 |
Resolution Type | FHD+ |
GPU | Qualcomm Adreno 640 |
Display Type | Super AMOLED displays |
Other Display Features | On Cell Touch Panel Technology, Bezel- Top Border: 2.06mm, Left/Right Border: 1.95mm/1.95mm, Border Bottom: 3.65mm, Screen Sealing Process: COF, Screen Ratio: 20:09, Screen Ratio: 91.7%, Screen Contrast: 60000:1 (Minimum) 2000000:1(Maximum), Screen Refre |
Operating System | Android 9.0: Android Pie |
Proccessor Type | Snapdragon 855 |
Proccessor Core | Octa Core |
Internal Storage | 256 GB |
RAM | 12 GB |
Expandable Storage | No |
Memory Card Slot Type | Dedicated Slot |
Rear Camera | 64MP + 13, 8, 2MP |
Rear Camera Features | 64MP Quad Camera, Sensor Sizes/Pixel Data - 64MP: 1/1.72inch, 0.8micrometer, Tele 13MP: 1/3.4inch, 1micrometer, Wide Angle 8MP: 1/3.13inch, 1.4micrometer, Portrait 2MP: 1/5inch, 1.75micrometer, Sensor Type: CMOS, Sensor manufacturer and Model: Main Camera |
Selfie Camera | 16MP |
Selfie Camera Features | Sensor Sizes/Pixel Data: 1/3.09 inch, 1.0micrometer, Photo Size - 4:3 Ratio: 4608 x 3456, 1:1 Ratio: 3456 x 3456, Sensor Type: CMOS, Sensor Manufacturer and Model: Sony imx471, Focusing Mode: FF, Wide Angle of Front Camera: 79.3Degree, Aperture: f2.0, Foc |
Dual Cameras | Yes |
Network Type | 3G, 4G VOLTE, 4G, 2G |
Supported Networks | GSM, WCDMA, CDMA, 4G VoLTE, 4G LTE, UMTS |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v4.2 |
WIFI | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
SIM Size | Micro SIM + Micro SIM |
User Interface | ColorOS 6.0.1 |
Graphics PPI | N/A |
Sensors | Fingerprint, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Other Features | Type-C USB Jack, Linear Motor, Vibrating Motor: Z-axis Motor, Super Vooc Flash Charge, Charging Speed/Power: 10V/5A 50W, Support 20W/30W VOOC, PD Charge Support: Max 18W, QC Charge Support: Yes Max 18W, Single Lane, 4G Data Rate: UL 64QAM 75 Mbps, DL 256 |
Battery Capacity | 4000 mAh |
Width | 75.7 mm |
Height | 161 mm |
Depth | 8.7 mm |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
- Be the first to review this product