Redmi Note 13 Pro Plus 5G (8GB RAM, 256GB Storage)
- Stunning Display: 6.67-inch 1.5K curved AMOLED with 120Hz refresh rate and 1800 nits peak brightness.
- Flagship Camera: 200MP primary sensor with OIS for crystal-clear photos and 4K video in all lighting conditions.
- Lightning-Fast Charging: 5000mAh battery paired with 120W HyperCharge for 0-100% in under 20 minutes.
- Premium Durability: IP68-rated dust and water resistance with a sleek glass and metal build.
- Smooth Performance: Dimensity 7200-Ultra 5G chip with 8GB RAM ensures seamless multitasking and gaming.
Redmi Note 13 Pro Plus 5G (8GB RAM, 256GB Storage)
The Redmi Note 13 Pro Plus 5G redefines premium mid-range smartphones with its stunning 1.5K curved AMOLED display, groundbreaking 200MP camera, and lightning-fast 120W charging. Designed for creators and everyday power users, it delivers flagship-level performance in a sleek, IP68-rated body that stands out in every scenario.
Immersive 1.5K AMOLED Display
Enjoy vivid visuals on the 6.67-inch curved AMOLED screen featuring a 120Hz adaptive refresh rate, 1800 nits peak brightness, and Dolby Vision support. Perfect for streaming, gaming, and creative editing with ultra-smooth scrolling and true-to-life colors.
Dimensity 7200-Ultra Performance
Powered by the MediaTek Dimensity 7200-Ultra 5G processor, this device handles multitasking, mobile gaming, and heavy apps with ease. Combined with 8GB of LPDDR4X RAM and 256GB of UFS storage, you get responsive performance and ample space for all your media.
200MP Pro-Grade Camera System
Capture breathtaking detail with the 200MP main camera featuring OIS, paired with an 8MP ultrawide and macro lens. Advanced night mode, 4K video recording, and AI enhancements ensure professional-quality photos in any lighting condition.
120W HyperCharge & 5000mAh Battery
Never worry about downtime with a massive 5000mAh battery and 120W HyperCharge technology. Go from 0 to 100% in under 20 minutes, keeping you powered through long days of work, travel, or entertainment.
Premium Build with IP68 Rating
Crafted with a glass back and aluminum frame, the Note 13 Pro Plus 5G boasts IP68 dust and water resistance for unmatched durability. It runs on Xiaomi HyperOS for a clean, fast, and highly customizable user experience.
Quick Specs
- MediaTek Dimensity 7200-Ultra 5G Processor
- 8GB LPDDR4X RAM | 256GB UFS Storage
- 6.67” 1.5K Curved AMOLED, 120Hz, 1800 nits
- 200MP OIS Main + 8MP Ultrawide + 2MP Macro
- 5000mAh Battery with 120W HyperCharge
- IP68 Dust & Water Resistance
- 5G, Wi-Fi 6, Bluetooth 5.2, NFC, IR Blaster
- Xiaomi HyperOS (Android 13/14 based)
- Dimensions: 161.4 × 74.2 × 8.9 mm | Weight: ~204.5g
The Redmi Note 13 Pro Plus 5G (8GB/256GB) is the ultimate balance of premium design, flagship camera capabilities, and rapid charging — engineered for users who demand excellence without compromise.
| Product Name | Redmi Note 13 Pro Plus 5G (8GB RAM, 256GB Storage) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Redmi Note 13 Pro+ 5G (8GB/256GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Note 13 Pro+ 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | SAR Limit: 1.6 W/kg, Head SAR: 0.869 W/kg, Body SAR: 0.597 W/kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.67 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2772×1240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | MediaTek Dimensity 7200 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 200MP (OIS) + 8MP + 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Triple Camera Setup: 200MP Main Camera (ISOCELL HP3 Sensor, f/1.65 Aperture, 1/1.4 inch Sensor Size, OIS + EIS, 0.56um Pixel Size, 7P Lens, ALD Anti Reflective Coating) + 8MP Ultra Wide Camera + 2MP Macro Camera, Features: Photo Mode, 200MP Mode. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Front Camera Setup: 16MP Camera, Features: Front Video Recording, AI Beautify Mode, HDR, Selfie Timer, Voice Shutter, Palm Shutter, Timed Burst, Portrait Mode with Depth Control, Movie Frame, Night Mode, Screen Ring Light, Panorama Selfies, Assist Cam. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6, Supports 2.4 GHz and 5 GHz Dual Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Android 13 (Based on MIUI 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 446 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope, In-Display Fingerprint Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP68 Dust and Water Resistant, Corning Gorilla Glass Victus, MIUI Dialer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 74.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 161.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account