Redmi Note 14 5G - Smartphone
- Stunning Visuals: 6.67" 120Hz AMOLED display with 2100 nits brightness for ultra-vivid clarity.
- Sony Imaging: 50MP Sony LYT-600 OIS camera captures professional-grade photos in any lighting.
- Built Rugged: IP64 rated for dust/water resistance and Gorilla Glass 5 for superior durability.
- Fast 5G Power: Dimensity 7025-Ultra chipset ensures smooth multitasking and high-speed 5G performance.
- Hyper Charging: 5110mAh massive battery with 45W HyperCharge to keep you powered up all day.
Redmi Note 14 5G – 50MP Sony LYT-600 Camera, 120Hz AMOLED, Dimensity 7025-Ultra
The Redmi Note 14 5G, available at Placewell Retail Siliguri & Gangtok, redefines the mid-range experience with the "SuperNote" philosophy. Combining a stunning 120Hz AMOLED display with professional-grade Sony camera optics, it is designed for users who demand speed, style, and durability in a sleek 5G package.
Segment-Brightest AMOLED Display
Experience breathtaking visuals on the 6.67-inch 120Hz AMOLED screen. With a peak brightness of 2100 nits and Corning Gorilla Glass 5 protection, the Redmi Note 14 5G ensures crystal-clear visibility even under direct sunlight while remaining resilient against daily wear.
Professional Sony LYT-600 Camera
Capture every detail with the 50MP Sony LYT-600 main camera featuring OIS for blur-free photos and videos. Complemented by an 8MP ultra-wide lens, this system delivers flagship-level imaging performance for night scapes and portraits alike.
Powerful MediaTek Dimensity Performance
Driven by the MediaTek Dimensity 7025-Ultra chipset, this device handles multitasking and gaming with ease. Enjoy seamless 5G connectivity and high-speed efficiency, ensuring your apps launch instantly and run without lag.
Built to Last: IP64 & HydroTouch
Designed for the rugged terrains of Gangtok and the bustling streets of Siliguri, the Redmi Note 14 5G features IP64 dust and water resistance. The innovative Wet Finger Touch (HydroTouch) technology allows you to use your phone effortlessly even with wet hands.
HyperCharge & Massive Battery
Power through your day with a 5110mAh battery that supports long hours of usage. When you're low on juice, the 45W HyperCharge technology gets you back to full power rapidly, keeping you connected to what matters most.
Quick Specs
- 6.67" 120Hz AMOLED Display (2100 Nits Peak Brightness)
- MediaTek Dimensity 7025-Ultra 5G Processor
- 50MP Sony LYT-600 OIS Main + 8MP Ultra-Wide Camera
- 16MP Front Selfie Camera
- 5110mAh Battery with 45W HyperCharge Support
- IP64 Dust & Splash Resistance | Gorilla Glass 5
- Wet Finger Touch (HydroTouch) Technology
- Dual Stereo Speakers with Dolby Atmos
- Xiaomi HyperOS based on Android 14
- Dimensions: 162.4 × 75.7 × 7.99 mm | Weight: 190g
The Redmi Note 14 5G is the ultimate "SuperNote" for those seeking a balance of durability, high-end photography, and fast 5G performance. Experience it today at Placewell Retail.
| Product Name | Redmi Note 14 5G - Smartphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | RED-N14-5G-WHT-PW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Redmi Note 14 5G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual nano-SIM slot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Compliant with industry standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.67 Inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2400 x 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Arm Mali-G615 MC2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | MediaTek Dimensity 7030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP (Sony LYT-600 OIS) + 8MP (Ultra-wide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | OIS, Night Mode, Portrait, Document Mode, Pro Mode, HDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Beautify, Portrait Mode, Palm Shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, GSM, WCDMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi, EDGE, GPRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 5 (802.11 a/b/g/n/ac) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | 3.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | HyperOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 395 PPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Proximity, Ambient Light, Accelerometer, Gyroscope, Electronic Compass, IR Blaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP64 Rating, HydroTouch Technology, Corning Gorilla Glass 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 – 5299 mAh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 75.7 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 162.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.99 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months for Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


The information below is required for social login
Sign In
Create New Account