Redmi Note 14 Pro 5G - Smartphone
- Elite Durability: Industry-leading IP68 rating and Gorilla Glass Victus 2 for maximum protection.
- Cinematic Display: 1.5K 3D Curved AMOLED with 3000 nits brightness for an immersive viewing experience.
- Professional Photography: 50MP Sony OIS camera system captures stunning, shake-free images.
- All-Day Power: Massive 5500mAh battery paired with 45W fast charging to keep you moving.
- Powerful 5G: MediaTek Dimensity 7300-Ultra ensures smooth performance and ultra-fast connectivity.
Redmi Note 14 Pro 5G – 1.5K Curved AMOLED, 50MP Sony OIS Camera, IP68 Rating
The Redmi Note 14 Pro 5G sets a new standard for mid-range flagships, combining elite durability with high-end performance. Available at Placewell Retail Siliguri & Gangtok, it features a stunning curved display and professional-grade camera optics designed for the modern tech enthusiast.
Flagship Durability & Elegant Design
Built to last, the Redmi Note 14 Pro 5G boasts an IP68 rating for superior water and dust resistance. Protected by Corning Gorilla Glass Victus 2, its sleek, curved body offers a premium feel while ensuring your device remains safe from accidental drops and spills.
Stunning 1.5K 3D Curved Display
Experience vivid visuals on the 6.67-inch 1.5K AMOLED display. With a 120Hz refresh rate and 3000 nits peak brightness, enjoy ultra-smooth scrolling and perfect visibility even under the bright sun in Siliguri or the clear skies of Gangtok.
Pro-Grade 50MP Sony OIS Camera
Capture every detail with the 50MP Sony LYT-600 main sensor featuring Optical Image Stabilization (OIS). Whether it's cinematic landscapes or low-light portraits, the triple camera system ensures blur-free, professional-quality photos every time.
High-Performance 5G Connectivity
Powered by the MediaTek Dimensity 7300-Ultra, this device delivers seamless multitasking and lightning-fast 5G speeds. Combined with up to 12GB RAM, it handles gaming, streaming, and heavy apps without breaking a sweat.
Massive Battery & Fast Charging
The 5500mAh ultra-large battery provides multi-day endurance for your busy lifestyle. When you're low, the 45W HyperCharge technology gets you back to full power quickly, ensuring you're never disconnected.
Quick Specs
- 6.67-inch 1.5K 3D Curved AMOLED Display (120Hz)
- MediaTek Dimensity 7300-Ultra 5G Processor
- 50MP Sony LYT-600 Main Camera with OIS
- IP68 Water & Dust Resistance
- Corning Gorilla Glass Victus 2 Protection
- 5500mAh Battery with 45W Fast Charging
- In-Display Fingerprint Sensor
- Stereo Speakers with Dolby Atmos
- Premium Vegan Leather & Glass Finish Options
- Dimensions: 162.33 x 74.42 x 8.4mm | Weight: 190g
The Redmi Note 14 Pro 5G is the ultimate choice for users in Siliguri and Gangtok seeking a durable, high-performance smartphone that excels in photography and display quality.
| Product Name | Redmi Note 14 Pro 5G - Smartphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | RED-N14P-5G-8256-BK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Redmi Note 14 Pro 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.67 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2778 x 1284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Arm Mali-G615 MC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | MediaTek Dimensity 7360 Turbo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 8MP + 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Sony LYT-600, OIS, Portrait Mode, Night Mode, 4K Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 20MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | HDR, AI Portrait, 1080p Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi, EDGE, GPRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | HyperOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 446 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | In-Display Fingerprint, Proximity, Accelerometer, Gyroscope, Compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP68 Water & Dust Resistant, Gorilla Glass Victus 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5300 – 5599 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 74.42 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 162.33 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.24 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account