Samsung Galaxy A06 5G (4 GB Memory, 64 GB Storage)
Experience the power and speed of the Samsung Galaxy A06 5G (4 GB Memory, 64 GB Storage). This smartphone is designed for smooth multitasking, gaming, and daily use.
- 6.5-inch HD+ Infinity-V Display: Enjoy vibrant and immersive visuals.
- 4 GB RAM & 64 GB Storage: Smooth performance with expandable storage option.
- Dual Rear Camera: 50 MP + 2 MP camera for high-quality photos and videos.
- 8 MP Front Camera: Perfect for selfies and video calls.
- 5000 mAh Battery: Long-lasting power for all-day usage.
- 5G Connectivity: Fast internet for streaming, downloads, and online gaming.
- Sleek Design: Lightweight, durable, and comfortable to hold.
- Available in Siliguri & Gangtok: Check stock and pricing locally.
Samsung Galaxy A06 5G (4 GB Memory, 64 GB Storage) – Fast, Reliable & Affordable
Upgrade your smartphone experience with the Samsung Galaxy A06 5G featuring 4 GB RAM and 64 GB internal storage. This device is designed to provide seamless performance, stunning visuals, and reliable connectivity, making it ideal for daily use, entertainment, and communication.
Key Features:
- 4 GB RAM: Smooth multitasking and efficient app performance
- 5G Connectivity: Fast internet speed for streaming, gaming, and downloads
- Vibrant 6.5-inch HD+ Display: Enjoy clear and immersive visuals for videos, games, and browsing
- Dual Rear Camera: 50 MP + 2 MP camera for stunning photos and videos
- Front Camera: 8 MP selfie camera for crisp selfies and video calls
- 5000 mAh Battery: Long-lasting power to keep you connected throughout the day
- Expandable Storage: Supports microSD for additional space up to [insert GB]
Why Choose Samsung Galaxy A06 5G?
The Galaxy A06 5G is perfect for users seeking a reliable smartphone with modern features. Whether it’s gaming, streaming videos, taking high-quality photos, or multitasking with apps, this phone ensures smooth performance and convenience.
Design & Build
Sleek and modern design with a comfortable grip. Lightweight and durable, the Galaxy A06 5G looks premium while fitting perfectly in your hand.
Availability in Siliguri & Gangtok
Get your Samsung Galaxy A06 5G (4 GB Memory, 64 GB Storage) today in Siliguri and Gangtok. Check the latest price, stock availability, and enjoy a seamless shopping experience.
| Product Name | Samsung Galaxy A06 5G (4 GB Memory, 64 GB Storage) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs | Technical Specifications – Samsung Galaxy A06 5G (4 GB Memory, 64 GB Storage)
|
||||||||||||||||||||||||||||
| Model Number | SAMSUNG Galaxy A06 (64 GB) (4 GB RAM) Storage | ||||||||||||||||||||||||||||
| Model Name | Galaxy A06 | ||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||
| Resolution | 1600 x 720 | ||||||||||||||||||||||||||||
| Resolution Type | HD+ | ||||||||||||||||||||||||||||
| GPU | ARM Mali-G52 | ||||||||||||||||||||||||||||
| Display Type | PLS TFT LCD | ||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||
| Proccessor Type | Mediatek Helios G85 | ||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||
| Internal Storage | 64 GB | ||||||||||||||||||||||||||||
| RAM | 4 GB | ||||||||||||||||||||||||||||
| Rear Camera | 50MP + 2MP | ||||||||||||||||||||||||||||
| Selfie Camera | 8MP Front Camera | ||||||||||||||||||||||||||||
| Selfie Camera Features | Fixed Focus | ||||||||||||||||||||||||||||
| Network Type | 2G, 3G, 4G,5G | ||||||||||||||||||||||||||||
| Supported Networks | 5G,4G LTE, GSM, UMTS | ||||||||||||||||||||||||||||
| Internet Connectivity | 2G, 3G, 4G,5G | ||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz), VHT80 | ||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||
| Graphics PPI | 260 PPI | ||||||||||||||||||||||||||||
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor | ||||||||||||||||||||||||||||
| Width | 77.3 mm | ||||||||||||||||||||||||||||
| Height | 167.3 mm | ||||||||||||||||||||||||||||
| Depth | 8 mm | ||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |




The information below is required for social login
Sign In
Create New Account