Samsung Galaxy A07 5G | 120Hz Display, 6000mAh Battery
- Smooth & Immersive Display: Large 6.70-inch HD+ touchscreen with a fast 120Hz refresh rate for fluid visuals.
- Reliable 5G Performance: Powered by the MediaTek Dimensity 6300 octa-core processor with 4GB RAM for everyday multitasking.
- Long-Lasting Battery: Massive 6000mAh battery with fast charging support keeps you powered all day.
- Expandable Storage: 128GB internal storage expandable up to 2TB via dedicated microSD card slot.
- Durable & Secure: IP54-rated design with fingerprint sensor for added protection and convenience.
Samsung Galaxy A07 5G – 120Hz Display, 6000mAh Battery, 50MP Camera
The Samsung Galaxy A07 5G is built to deliver smooth performance, long-lasting power, and reliable 5G connectivity. Designed for everyday users who want speed, style, and durability, it combines a large immersive display with a powerful battery and a capable camera setup.
Immersive 120Hz Display
Featuring a 6.70-inch HD+ touchscreen with a 120Hz refresh rate, the Galaxy A07 5G delivers smooth scrolling, vibrant visuals, and an enhanced viewing experience for gaming, videos, and daily browsing.
Efficient Performance with 5G Power
Powered by the MediaTek Dimensity 6300 octa-core processor and 4GB RAM, this smartphone ensures responsive multitasking and seamless 5G connectivity for faster downloads and smoother online experiences.
Massive Battery for All-Day Use
The 6000mAh non-removable battery is designed to keep you going throughout the day. With support for proprietary fast charging, you can quickly power up and stay connected longer.
Versatile Camera System
Capture detailed photos with the 50MP primary rear camera, supported by a 2MP depth sensor for enhanced portraits. The 8MP front camera ensures clear selfies and smooth video calls.
Modern Software & Secure Design
Running on Android 16 with One UI 8, the Galaxy A07 5G offers a clean, user-friendly interface with enhanced security features, including a fingerprint sensor and an IP54 rating for dust and water resistance.
Quick Specs
- 6.70-inch HD+ Display with 120Hz Refresh Rate
- MediaTek Dimensity 6300 Octa-Core Processor
- 4GB RAM | 128GB Internal Storage
- Expandable Storage up to 2TB (Dedicated microSD Slot)
- 50MP + 2MP Dual Rear Camera | 8MP Front Camera
- 6000mAh Battery with Fast Charging Support
- Android 16 with One UI 8
- Dual Nano-SIM with Active 4G on Both SIMs
- IP54 Dust & Water Resistant
- Dimensions: 167.4 × 77.4 × 8.2 mm | Weight: 199 g
The Samsung Galaxy A07 5G is an excellent choice for users seeking a smooth display, dependable battery life, modern software, and future-ready connectivity — all wrapped in a stylish and durable design.
| Product Name | Samsung Galaxy A07 5G | 120Hz Display, 6000mAh Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Samsung Galaxy A07 5G-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Galaxy A07 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 720 x 1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | HD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Dimensity 6300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 2 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50 MP (f/1.8) + 2 MP (f/2.4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | LED Flash, Autofocus, Portrait Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Beauty Mode, HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G LTE, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM + Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | One UI 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | Approx. 262 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Compass / Magnetometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP54 Dust & Water Resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 6000 – 6299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 77.40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 167.40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.20 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account