SAMSUNG Galaxy A34 5G ( 256 GB) (8 GB RAM)
- Smooth & Stylish: Premium design with IP67 protection for durability.
- Powerful Performance: 8GB RAM ensures seamless multitasking and fast app usage.
- Immersive Display: 6.6-inch Super AMOLED screen with 120Hz refresh rate.
- Versatile Camera: 48MP triple camera setup for stunning photos and videos.
- Long Battery Life: 5000mAh battery keeps you powered all day.
SAMSUNG Galaxy A34 5G (256 GB, 8 GB RAM)
The Samsung Galaxy A34 5G is a feature-packed smartphone designed to deliver smooth performance, immersive visuals, and long-lasting battery life. Built for everyday users and multitaskers, it combines powerful hardware with a premium design.
Premium Design with Durability
Crafted with a sleek finish and durable build, the Galaxy A34 5G features a stylish design with IP67 water and dust resistance, making it reliable for daily use in any environment.
Smooth Performance with 5G Power
Powered by a high-performance processor and 8GB RAM, the device ensures smooth multitasking and fast app performance. With 5G connectivity, enjoy faster downloads, streaming, and browsing.
Vivid Super AMOLED Display
The 6.6-inch Full HD+ Super AMOLED display with a 120Hz refresh rate delivers vibrant colors and ultra-smooth scrolling for an immersive viewing experience.
Versatile Camera System
Capture stunning photos with the 48MP main camera, supported by ultra-wide and macro lenses. The front camera ensures clear selfies and video calls.
Long-Lasting Battery
Equipped with a 5000mAh battery, the Galaxy A34 5G keeps you powered throughout the day with support for fast charging.
Quick Specs
- 6.6-inch Full HD+ Super AMOLED Display
- 120Hz Refresh Rate
- 8GB RAM | 256GB Storage
- 48MP + Ultra-Wide + Macro Camera Setup
- 13MP Front Camera
- 5000mAh Battery with Fast Charging
- 5G Connectivity
- IP67 Water & Dust Resistant
- Android with One UI
- In-Display Fingerprint Sensor
The Samsung Galaxy A34 5G is an excellent choice for users seeking a balance of performance, camera quality, and durability in a stylish and affordable smartphone.
| Product Name | SAMSUNG Galaxy A34 5G ( 256 GB) (8 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | SAMSUNG Galaxy A34 5G ( 256 GB) (8 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Samsung Galaxy A34 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | As per standard limits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.6 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080x2340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | ARM Mali-G68 MC4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | MediaTek Dimensity 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 1 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 48MP + 8MP (Ultra-Wide) + 5MP (Macro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | OIS, HDR, Panorama, LED Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 13MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | HDR, Portrait Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | 802.11 a/b/g/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | One UI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | ~390 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, Compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP67 Water & Dust Resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 – 5299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 78.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 161.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account