Samsung Galaxy F15 5G
- Stunning sAMOLED Display: 6.5-inch FHD+ screen with 90Hz refresh rate for smooth, vibrant visuals.
- All-Day Power: Massive 6000mAh battery with 25W fast charging keeps you going longer.
- Versatile Triple Camera: 50MP main + 13MP ultra-wide + 5MP macro for every shot.
- 5G Ready Performance: MediaTek Dimensity 6100+ with 6GB RAM for seamless multitasking and gaming.
- Trusted Retailer: Buy genuine Samsung Galaxy F15 5G at Placewell Retail Siliguri & Gangtok with warranty support.
Samsung Galaxy F15 5G – 6GB RAM, 128GB Storage, 6000mAh Battery, Triple Camera
The Samsung Galaxy F15 5G combines powerful 5G performance with a stunning sAMOLED display and massive 6000mAh battery. Perfect for users in Siliguri & Gangtok who demand all-day productivity, entertainment, and seamless connectivity at an unbeatable value. Available at Placewell Retail Siliguri & Gangtok.
Vibrant sAMOLED Display for Immersive Viewing
Enjoy rich colors and sharp details on the 6.5-inch FHD+ sAMOLED screen with 90Hz refresh rate. Whether streaming videos, gaming, or browsing, the Galaxy F15 5G delivers a smooth, eye-friendly visual experience.
Powerful Performance with MediaTek Dimensity 6100+
The MediaTek Dimensity 6100+ processor paired with 6GB RAM ensures fluid multitasking, fast app launches, and lag-free gaming. Experience reliable 5G speeds for downloads, streaming, and video calls.
All-Day Battery Life with 25W Fast Charging
The massive 6000mAh battery keeps you powered through long days. With 25W Super Fast Charging, spend less time plugged in and more time doing what you love.
Versatile Triple Camera System
Capture stunning photos with the 50MP main camera, expand your perspective with the 13MP ultra-wide lens, and get creative with the 5MP macro camera. The 13MP front camera delivers crisp selfies and clear video calls.
One UI 6.1 & Long-Term Software Support
Run on the latest Android 14 with One UI 6.1 for a clean, intuitive interface. Samsung promises 4 years of OS upgrades and 5 years of security updates, keeping your Galaxy F15 5G fresh and secure.
Quick Specs
- 6.5-inch FHD+ sAMOLED Display, 90Hz Refresh Rate
- MediaTek Dimensity 6100+ (6nm) Processor
- 6GB RAM + 128GB Storage (Expandable up to 1TB)
- Triple Rear Camera: 50MP + 13MP + 5MP | 13MP Front Camera
- 6000mAh Battery with 25W Fast Charging
- 5G, Wi-Fi 5, Bluetooth 5.3, USB Type-C
- Side-Mounted Fingerprint Sensor, Face Unlock
- Android 14 with One UI 6.1
- Dimensions: 160.1 x 76.8 x 9.3 mm | Weight: ~210g
- Available at Placewell Retail Siliguri & Gangtok
The Samsung Galaxy F15 5G is your perfect companion for work, play, and everything in between — now available at Placewell Retail Siliguri & Gangtok with genuine warranty and expert support.
| Product Name | Samsung Galaxy F15 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | SAMS-F15-5G-PUR-128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Samsung Galaxy F15 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.5 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2340 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | MediaTek Dimensity 6100+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP (Main) + 13MP (Ultra-wide) + 5MP (Macro) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | LED Flash, Panorama, HDR, 1080p@30fps Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 13MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | 1080p@30fps Video, HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, Wi-Fi 802.11 a/b/g/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 5 (802.11ac) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | One UI 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | ~396 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint (side-mounted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Face Unlock, Samsung Knox Security, 4 OS Upgrades, 5 Years Security Patches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 6000 – 6299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 76.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 160.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 9.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device, 6 Months for In-Box Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account