Details
Product Description:-
With Samsung Galaxy M31s, Samsung introduces a 6000 mAh battery with a 25 Watt Fast charger for the first time in this price segment- along with all round features comprising of a 64 MP rear camera in Quad camera set up and an immersive + sAMOLED Infinity-O Display.
Stunning Display
Stunning, vivid colours & greater resolution
Powerful Battery
Segment-leading 6000mAh battery and 25W fast charging to conquer the day and the night.
Reverse Charging
Pass the charge on the go with a Type C to Type C inbox cable.
Effortless Multitasking
Enjoy the power to do more with Exynos 9611 SoC.
Widevine L1 Certification
Your all-access pass to the world of fun and entertainment.
UI
Keep yourself updated with Android 10 and One UI 2.0.
Additional Information
Name | Samsung Galaxy M31s (8GB RAM/128GB Storage) |
---|---|
Model Number | M31s |
Brand | Samsung |
In The Box | Handset (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin and User Manual |
Model Name | M31s |
Product Type | Smart Phones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Comaptible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dirac Sound Effect, WCD9370 Audio Decoding Chip |
SAR Value | N/A |
Display Size | 6.5 Inches |
Resolution | 2400 x 1080 |
Resolution Type | FHD+ |
GPU | ARM Mali-G72 |
Display Type | IPS LCD |
Other Display Features | super Amoled - Infinity-O display, FHD+ capacitive multi-touch touchscreen & 407 ppi pixel density. |
Operating System | Android 10.0 |
Proccessor Type | Exynos 9 9611 |
Proccessor Core | Octa Core |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | upto 512 GB |
Memory Card Slot Type | Dedicated Slot |
Rear Camera | 64MP+12MP+5MP+5MP |
Rear Camera Features | 64MP (F1.8) main camera + 12MP (F2.2) ultra wide camera + 5MP (F2.4) depth camera + 5MP (F2.4) macro camera | |
Selfie Camera | 32MP (F2.2) front camera |
Selfie Camera Features | No |
Dual Cameras | No |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
WIFI | Yes |
Wi-Fi Version | 802.11b/g/n (2.4 GHz) |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
SIM Size | Nano SIM + Nano SIM |
User Interface | OneUI 2.0 |
Graphics PPI | 407 PPI Density |
Sensors | Virtual Proximity Sensing, Gyro sensor, Geomagnetic sensor, Light sensor, Fingerprint sensor, Accelerometer |
Other Features | Dual SIM, 20:9 aspect ratio, GPS, Virtual Proximity Sensing, Gyro sensor, Geomagnetic sensor, Light sensor, Corning Gorilla Glass 3, Battery power rating: 6000 mAh, Fingerprint sensor, E-mail, Accelerometer, Video Player, Music Player |
Battery Capacity | 6000 mAh |
Width | 7.4 cm |
Height | 15.9 cm |
Depth | 0.9 cm |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
- Be the first to review this product