Details
Product Description:
Pro-grade camera powers for everyone
Start with the 48MP Main Camera for vibrant, high-resolution photos day or night. Switch to the 123° Ultra Wide Camera for breathtaking landscape. Get as close as 4cm to uncover the finest details with the Macro Camera and flip over to take share-worthy selfies with the 32MP Front Camera.
Smoother video without the shake, even in low light
Super Steady OIS allows for a wider correction angle, letting you add gimbal-like stability and UHD quality to your live videos and photos in low-light conditions. For action-packed scenes, switch to Super Steady Mode for a smooth and steady capture.
Film only what you want to focus on, blur out the rest
Live Focus Video lets you capture only what you want to focus on while you're recording. Now you can put the attention directly on your subject by blurring out the background with multiple pro-quality effects to choose from.
Turn up the volume on what you like with Zoom-in Mic
Sometimes it’s the audio that stands out in a scene—a funny laugh, a crashing wave, or an important presentation. Galaxy S10 Lite's Zoom-in Mic features 3 microphones that effectively target and enhance the sound in real-time as you zoom in and out.
Additional Information
Name | Samsung Galaxy S10 Lite (8 GB RAM, 128 GB). |
---|---|
Model Number | SM-G770FZKSINL |
Brand | Samsung |
In The Box | N/A |
Model Name | No |
Product Type | Smart Phones |
Sim Type | No |
Hybrid Sim Slot | No |
Touchscreen | No |
OTG Comaptible | No |
Quick Charging | No |
Sound Enhancements | N/A |
SAR Value | N/A |
Display Size | No |
Resolution | No |
Resolution Type | No |
GPU | No |
Display Type | No |
Other Display Features | N?A |
Operating System | No |
Proccessor Type | No |
Proccessor Core | No |
Internal Storage | No |
RAM | No |
Expandable Storage | No |
Memory Card Slot Type | No |
Rear Camera | No |
Rear Camera Features | No |
Selfie Camera | No |
Selfie Camera Features | No |
Dual Cameras | No |
Network Type | No |
Supported Networks | No |
Internet Connectivity | No |
Bluetooth Support | No |
Bluetooth Version | No |
WIFI | No |
Wi-Fi Version | No |
USB Connectivity | No |
Audio Jack | No |
GPS Support | No |
SIM Size | No |
User Interface | No |
Graphics PPI | No |
Sensors | No |
Other Features | No |
Battery Capacity | No |
Width | No |
Height | No |
Depth | No |
Warranty Summary | No |
- Be the first to review this product