vivo V60e 5G (8GB RAM + 128GB Storage) – Pink
- 200MP OIS Camera: Capture ultra-clear photos with vivo’s powerful 200MP main camera.
- 50MP Selfie Camera: Eye AF front camera helps deliver sharp selfies and group shots.
- Big Battery: 6500mAh battery with 90W FlashCharge keeps you powered throughout the day.
- Smooth Display: 6.77-inch AMOLED display with up to 120Hz refresh rate for fluid visuals.
- Premium Protection: IP68 and IP69 rating adds strong dust and water resistance.
vivo V60e 5G – 8GB RAM, 128GB Storage, 200MP OIS Camera, 6500mAh Battery
The vivo V60e 5G is designed for users who want powerful photography, long-lasting battery life, and a premium smartphone experience. With its stunning design, advanced AI portrait features, and smooth AMOLED display, it is built for everyday performance and stylish mobile usage.
Premium Design with Durable Protection
The vivo V60e features a slim and elegant body with a beautiful premium finish. Its IP68 and IP69 dust and water resistance rating adds extra confidence for daily use, making it stylish as well as dependable.
vivo’s First 200MP Main Camera
Capture every detail with the 200MP OIS main camera, built to deliver sharp, steady, and high-resolution photos. The advanced camera system also includes an 8MP wide-angle camera for landscapes, group shots, and wider frames.
50MP Eye AF Selfie Camera
Take clear selfies and group photos with the 50MP Eye AF front camera. With smart focusing and AI enhancement, the vivo V60e helps you capture bright, detailed, and social-ready selfies.
Ultra Bright AMOLED Display
Enjoy a smooth and vibrant viewing experience on the 6.77-inch AMOLED display with up to 120Hz refresh rate. The display is bright, eye-friendly, and ideal for videos, gaming, browsing, and everyday entertainment.
6500mAh Battery with 90W FlashCharge
Powered by a massive 6500mAh battery, the vivo V60e keeps up with your busy day. With 90W FlashCharge, you can recharge quickly and stay connected without long waiting times.
Quick Specs
- 8GB RAM + 128GB Internal Storage
- 200MP OIS Main Camera + 8MP Wide-Angle Camera
- 50MP Eye AF Selfie Camera
- 6.77-inch AMOLED Display
- Up to 120Hz Refresh Rate
- 6500mAh Battery with 90W FlashCharge
- MediaTek Dimensity 7360-Turbo Processor
- Funtouch OS 15 based on Android 15
- IP68 & IP69 Dust and Water Resistance
- Dimensions: 16.353 × 7.696 × 0.749 cm | Weight: 190g
The vivo V60e 5G is a feature-packed smartphone made for photography lovers, entertainment users, and everyday multitaskers who want premium design, powerful battery life, and smooth 5G performance.
| Product Name | vivo V60e 5G (8GB RAM + 128GB Storage) – Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | VIVO-V60E-8GB128GB-PNK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | vivo V60e 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.77 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2340 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 200MP + 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | 200MP OIS Main Camera, 8MP Wide-Angle Camera, AI Festival Portrait, Multifocal Portrait | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 50MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Eye AF Selfie Camera, Group Selfie, AI UHD, Wide-Angle Selfie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | Bluetooth 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Funtouch OS 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 388 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | In-Display Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, Gyroscope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP68 & IP69 Dust and Water Resistance, Dual Stereo Speakers, 120Hz Refresh Rate, HDR10+ Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 6300 – 6599 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 76.96 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 163.53 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.49 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Warranty for Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account