Apple iPhone 16 256GB
- Sleek & Premium Design: Stylish iPhone 16 with a stunning Super Retina display.
- Powerful Performance: Latest Apple chip ensures smooth multitasking and fast performance.
- Advanced Camera: Capture detailed photos and high-quality videos effortlessly.
- Large Storage: 256GB storage for all your apps, photos, and videos.
- All-Day Battery: Reliable battery life with fast and wireless charging support.
Apple iPhone 16 (256GB) – Powerful Performance, Advanced Camera & Sleek Design
The Apple iPhone 16 (256GB) combines cutting-edge performance with a refined design, delivering a seamless smartphone experience. Built for speed, creativity, and everyday convenience, it offers powerful hardware, advanced camera capabilities, and a stunning display.
Premium Design & Stunning Display
Crafted with a sleek and durable finish, the iPhone 16 features a vibrant Super Retina display that delivers sharp visuals, rich colors, and smooth performance—perfect for streaming, gaming, and browsing.
Next-Level Performance
Powered by the advanced Apple A-series chip, the iPhone 16 ensures fast performance, efficient multitasking, and smooth operation across apps, games, and demanding tasks.
Advanced Camera System
Capture stunning photos and videos with the improved dual-camera system. Enjoy enhanced low-light performance, detailed portraits, and high-quality video recording for every moment.
Ample Storage & Smooth Experience
With 256GB storage, store your photos, videos, apps, and files without worry. Experience smooth performance with optimized iOS for everyday efficiency.
All-Day Battery & Connectivity
Stay connected with long-lasting battery life and fast charging support. Enjoy seamless connectivity with 5G, Wi-Fi, and Bluetooth for a reliable experience.
Quick Specs
- Apple A-Series Chip (Latest Generation)
- 256GB Internal Storage
- Super Retina Display
- Advanced Dual-Camera System
- 5G Connectivity
- iOS (Latest Version)
- Face ID for Secure Authentication
- Fast Charging & Wireless Charging Support
- Durable Premium Build
The Apple iPhone 16 (256GB) is designed for users who demand performance, style, and reliability—making it a perfect choice for everyday use, entertainment, and productivity.
| Product Name | Apple iPhone 16 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | iPhone 16 256gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | iPhone 16 256gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual eSIM support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.1 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2556x1179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Super Retina XDR display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | 5‑core GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | All‑screen OLED display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | iOS 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | A18 chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Hexa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 48MP + 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.4 Aperture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 12MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, and More | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi‑Fi 7 (802.11be) with 2x2 MIMO7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Dual SIM (nano-SIM and eSIM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Multi-touch, graphical user interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 460 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | GPS, GLONASS, Galileo, QZSS and BeiDou Digital compass Wi‑Fi Cellular iBeacon micro-location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 71.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 147.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.80 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Warranty on Handset and 6 Months guarantee on Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account