Apple iPhone 16 Plus (128GB)
- Large Immersive Display: 6.7-inch Super Retina XDR screen for stunning visuals and smooth experience.
- Powerful Performance: Apple A18 chip ensures fast multitasking and gaming performance.
- Pro-Level Camera: 48MP main camera captures detailed photos and videos in any lighting.
- Long Battery Life: Designed to last all day with efficient power management.
- Premium Build: Sleek, durable design with advanced protection and style.
Apple iPhone 16 Plus (128GB) – Bigger Display, Smarter Performance, All-Day Battery
The Apple iPhone 16 Plus (128GB) delivers a powerful blend of performance, design, and innovation. With its large immersive display, advanced camera system, and next-generation chip, it’s built for users who want more from their smartphone—more screen, more power, and more battery life.
Stunning Large Display
Enjoy a vibrant and immersive viewing experience on the 6.7-inch Super Retina XDR display. Perfect for streaming, gaming, and browsing with rich colors, deep blacks, and incredible clarity.
Next-Level Performance
Powered by the Apple A18 chip, the iPhone 16 Plus ensures smooth multitasking, fast app launches, and efficient performance for gaming and everyday tasks.
Advanced Camera System
Capture stunning photos with the 48MP main camera and enhanced image processing. From low-light shots to detailed portraits, every moment looks professional.
All-Day Battery Life
The iPhone 16 Plus is designed for extended use with a long-lasting battery that keeps up with your day—whether you’re streaming, gaming, or working on the go.
Durable & Premium Design
Built with a sleek aluminum frame and durable glass, the iPhone 16 Plus offers both elegance and toughness, along with water and dust resistance.
Quick Specs
- 6.7-inch Super Retina XDR Display
- Apple A18 Chip
- 48MP Main Camera System
- 128GB Storage Capacity
- iOS Latest Version
- 5G Connectivity
- Face ID Secure Authentication
- All-Day Battery Life
- Durable Glass & Aluminum Design
The Apple iPhone 16 Plus (128GB) is perfect for users who want a bigger screen, powerful performance, and reliable battery life—all in a premium Apple experience.
| Product Name | Apple iPhone 16 Plus (128GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | APPLE-IP16PLUS-128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | iPhone 16 Plus 128gb | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual eSIM support | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2796x1290 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Super Retina XDR display | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | 5‑core GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | All‑screen OLED display | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | iOS 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | A18 chip | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | 6‑core CPU with 2 performance and 4 efficiency cores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 48MP + 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.4 Aperture | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 12MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi‑Fi 7 (802.11be) with 2x2 MIMO7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Dual SIM (nano-SIM and eSIM) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Multi-touch, graphical user interface | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 460 ppi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Face ID Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | GPS, GLONASS, Galileo, QZSS and BeiDou Digital compass Wi‑Fi Cellular iBeacon micro-location | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 77.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 160.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.80 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Warranty on Handset and 6 Months guarantee on Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account