Apple iPhone 16e ( 512GB )
- Brilliant Display: 6.1" Super Retina XDR OLED, HDR, 800 nits, 1200 nits peak HDR.
- Powerful Performance: A18 chip with 6-core CPU, 4-core GPU & Neural Engine.
- Advanced Camera: 48MP Fusion with Night mode & 2x telephoto, 12MP front.
- All-Day Battery: Up to 26 hrs video, fast charging & MagSafe support.
- Durable Design: Ceramic Shield, aluminium frame, IP68, Dynamic Island, SOS.
As low as
₹. 83,999.00
was
₹. 89,900.00
Availability:
In stock
Model Number
Apple iPhone 16e (512 GB) Storage
Apple iPhone 16e (512GB) – Power, Style, and Innovation in One
The Apple iPhone 16e (512GB) combines cutting-edge technology with sleek design and intelligent features. Designed to handle everything from work to play, it delivers smooth performance, stunning visuals, and powerful photography in one versatile device.
Why You’ll Love the iPhone 16e
- Brilliant Display: 6.1-inch Super Retina XDR OLED with 2532x1170 resolution, HDR, and True Tone.
- Pro-Level Camera: 48MP Fusion main camera with 2x telephoto zoom for professional-quality shots.
- Powerful Performance: A18 chip with 6-core CPU, 4-core GPU, and 16-core Neural Engine for seamless multitasking.
- All-Day Battery: Up to 26 hours of video playback.
- Durable Design: Ceramic Shield and IP68 water & dust resistance.
Sweet Extras That Make You Smile
- TrueDepth Camera: 12MP front camera for selfies, Face ID, and high-quality video calls.
- Wireless Charging: Qi-compatible for everyday convenience.
- Action Button: Quick-access customization for your favorite features.
- iOS 18: Apple’s latest operating system with smart features and ecosystem integration.
Specs at a Glance
- Model Name: Apple iPhone 16e (512GB)
- Display: 6.1-inch Super Retina XDR OLED
- Chip: A18 with 6-core CPU, 4-core GPU, 16-core Neural Engine
- Storage: 512 GB
- Rear Camera: 48MP Fusion Main with 2x telephoto zoom
- Front Camera: 12MP TrueDepth
- Battery: Up to 26 hours video playback
- Connectivity: 5G
- Operating System: iOS 18
Perfect For…
Anyone looking for a high-capacity, high-performance smartphone that combines speed, style, and versatility. The iPhone 16e (512GB) is ideal for work, creativity, photography, and entertainment.
Get the Apple iPhone 16e (512GB) today and enjoy a powerful iPhone experience that adapts to your lifestyle!
| Product Name | Apple iPhone 16e ( 512GB ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Apple iPhone 16e (512 GB) Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | iPhone 16e | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim + E Sim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.1 Inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2532 x 1170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Super Retina XDR OLED display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | All Screen OLED Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | iOS 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | A18 chip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Hexa Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 512 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 48MP + 12MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, Optical Image Stabilisation, Hybrid Focus Pixels, Super-High-Resolution Photos (24MP and 48MP)) + 12MP 2x Telephoto Camera (Focal Length: 52mm, f/1.6 Aperture, Optical Image Stabil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 12MP Front Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Portrait Mode with Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Photographic Style | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi?Fi 6 (802.11ax) with 2x2 MIMO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano Sim + E-Sim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 460 PPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Aluminium Design, Ceramic Shield Front, Glass Back, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Apple Intelligence, New 16 Core Neural Engine, Enabled By TrueDepth Camera For Facial Recognition, Emergency SOS, Crash De | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 71.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 146.7 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write Your Own Review




The information below is required for social login
Sign In
Create New Account