Apple iPhone 16e ( 512GB )
- Premium Design: Sleek and stylish iPhone build with a modern and durable finish.
- Smooth Performance: Advanced Apple processor ensures fast and responsive usage.
- Huge Storage: 512GB capacity for all your apps, photos, and videos.
- Great Camera: Capture sharp and vibrant photos anytime.
- All-Day Battery: Reliable battery life for uninterrupted usage.
Apple iPhone 16e (512GB) – Power, Style & Next-Level Performance
The Apple iPhone 16e (512GB) brings together cutting-edge technology, elegant design, and powerful performance. Built for modern users, it delivers a seamless experience for photography, gaming, multitasking, and everyday use with massive storage and advanced features.
Sleek Design with Premium Feel
Crafted with precision, the iPhone 16e features a stylish and durable design that feels premium in hand. Its refined build ensures comfort while maintaining Apple’s iconic aesthetics.
High-Performance Chipset
Powered by an advanced Apple processor, the iPhone 16e ensures smooth performance, fast app launches, and effortless multitasking for demanding tasks and entertainment.
Massive Storage Capacity
With 512GB storage, store thousands of photos, videos, apps, and files without worrying about running out of space. Perfect for content creators and heavy users.
Advanced Camera System
Capture stunning photos and videos with an enhanced camera system designed for clarity, detail, and vibrant colors in every shot, even in low-light conditions.
Long-Lasting Battery
Enjoy all-day battery life with optimized power efficiency, keeping you connected, entertained, and productive without frequent charging.
Quick Specs
- Powerful Apple Processor for Smooth Performance
- 512GB Internal Storage
- Advanced Dual/Triple Camera System
- High-Resolution Display with True Tone
- Face ID for Secure Authentication
- 5G Connectivity for Ultra-Fast Internet
- iOS with Latest Features & Updates
- Long-Lasting Battery Life
- Premium Build Quality
The Apple iPhone 16e (512GB) is the perfect choice for users seeking performance, storage, and premium design in one powerful smartphone.
| Product Name | Apple iPhone 16e ( 512GB ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Apple iPhone 16e (512 GB) Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | iPhone 16e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim + E Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.1 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2532 x 1170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Super Retina XDR OLED display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | All Screen OLED Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | iOS 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | A18 chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Hexa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 48MP + 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, Optical Image Stabilisation, Hybrid Focus Pixels, Super-High-Resolution Photos (24MP and 48MP)) + 12MP 2x Telephoto Camera (Focal Length: 52mm, f/1.6 Aperture, Optical Image Stabil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 12MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Portrait Mode with Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Photographic Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi?Fi 6 (802.11ax) with 2x2 MIMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano Sim + E-Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 460 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Aluminium Design, Ceramic Shield Front, Glass Back, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Apple Intelligence, New 16 Core Neural Engine, Enabled By TrueDepth Camera For Facial Recognition, Emergency SOS, Crash De | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 71.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 146.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account