Apple iPhone 16e (128GB) - White
- Sleek & Premium: Elegant white design with a lightweight and durable build.
- Smooth Performance: Efficient Apple processor ensures fast and responsive usage.
- Ample Storage: 128GB storage for apps, photos, videos, and files.
- Advanced Camera: Capture detailed photos with enhanced image processing.
- All-Day Battery: Reliable battery life with fast charging support.
Apple iPhone 16e (128GB) – White
The Apple iPhone 16e combines elegant design, powerful performance, and advanced camera capabilities in a sleek and lightweight form. Designed for everyday excellence, it delivers smooth performance, immersive visuals, and reliable battery life for modern users.
Premium & Minimal Design
Crafted with precision, the iPhone 16e features a clean white finish and a durable glass and aluminum body. Its slim and lightweight design ensures a comfortable grip while maintaining a premium look.
Smooth Performance with Apple Chip
Powered by a fast and efficient Apple processor, the iPhone 16e delivers seamless multitasking, smooth app performance, and responsive gaming for everyday use.
Ample Storage & Efficiency
With 128GB storage, you can store your photos, videos, apps, and files without worry. Enjoy fast access and smooth performance across all tasks.
Advanced Camera System
Capture stunning photos and videos with the advanced camera system. Enhanced image processing ensures sharp details, vibrant colors, and excellent low-light performance.
All-Day Battery Life
Stay connected throughout the day with efficient battery optimization. The iPhone 16e ensures reliable performance whether you're streaming, browsing, or working.
Quick Specs
- 128GB Internal Storage
- Sleek White Premium Finish
- Powerful Apple Processor
- Advanced Camera System
- Immersive Display Experience
- Face ID Security
- iOS Latest Version Support
- All-Day Battery Life
- Fast Charging Support
- 5G Connectivity
The Apple iPhone 16e (128GB) in White is a perfect blend of style, performance, and reliability—ideal for users looking for a powerful yet elegant smartphone experience.
| Product Name | Apple iPhone 16e (128GB) - White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Apple iPhone 16e (White, 128 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | iPhone 16e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim + E Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.1 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2532 x 1170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Super Retina HD Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Super Retina XDR Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | iOS 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | A18 chip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Hexa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 48MP + 12MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 48MP Fusion Camera (Focal Length: 26mm, f/1.6 Aperture, Optical Image Stabilisation, Hybrid Focus Pixels, Super-High-Resolution Photos (24MP and 48MP)) + 12MP 2x Telephoto Camera (Focal Length: 52mm, f/1.6 Aperture, Optical Image Stabil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 12MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Portrait Mode with Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Photographic Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi?Fi 6 (802.11ax) with 2x2 MIMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano Sim + E-Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 460 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Aluminium Design, Ceramic Shield Front, Glass Back, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, Apple Intelligence, New 16 Core Neural Engine, Enabled By TrueDepth Camera For Facial Recognition, Emergency SOS, Crash De | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 71.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 146.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 year warranty for phone and 1 year warranty for in Box Accessories. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account