CMF by Nothing Phone 1 (128 GB) (6 GB RAM) Storage
- Stylish Design: Modern minimalist look with a sleek and lightweight build.
- Smooth Performance: 8GB RAM ensures fast multitasking and lag-free usage.
- Large Storage: 128GB internal storage for apps, photos, and files.
- Immersive Display: Crisp and vibrant screen for entertainment and gaming.
- Reliable Battery: Long-lasting battery for all-day usage.
CMF by Nothing Phone 1 (128GB, 8GB RAM) – Stylish Design with Powerful Performance
The CMF by Nothing Phone 1 brings a perfect balance of performance, design, and innovation. Built with a minimalist aesthetic and smooth user experience, this smartphone is ideal for everyday users who want speed, style, and reliability in one device.
Premium Minimalist Design
Featuring a clean and modern design, the CMF Phone 1 stands out with its unique look and comfortable grip. Its sleek finish and lightweight build make it perfect for daily use.
Smooth Performance
Powered by an efficient processor and paired with 8GB RAM, the phone delivers smooth multitasking, fast app launches, and lag-free performance for gaming and everyday tasks.
Ample Storage
With 128GB internal storage, you can store photos, videos, apps, and files without worrying about space limitations.
Vibrant Display
Enjoy a crisp and immersive viewing experience with a high-quality display, perfect for streaming, browsing, and gaming.
Long-Lasting Battery
Equipped with a reliable battery, the CMF Phone 1 keeps you connected throughout the day with efficient power management.
Quick Specs
- 8GB RAM for smooth multitasking
- 128GB internal storage
- Modern and lightweight design
- High-quality display for immersive viewing
- Reliable battery performance
- Optimized user interface experience
The CMF by Nothing Phone 1 is a perfect choice for users looking for a stylish, reliable, and performance-driven smartphone at great value.
| Product Name | CMF by Nothing Phone 1 (128 GB) (6 GB RAM) Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | CMF by Nothing Phone 1 (128 GB) (6 GB RAM) Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Phone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.67 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Arm Mali-G615 MC2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Dimensity 7300 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 6 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 50MP Main Camera (IMX882, f/1.79 Aperture, 1/1.953 inch Sensor Size, EIS, Autofocus) + 2MP Camera (SC202CS, f/2.4 Aperture, 1/5.1 inch Sensor Size), Features: Night Mode, Live Photo, Portrait Mode (1X, 2X), Action Mode, HDR Video, Slo-M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Front Camera Setup: 16MP (f/2.45 Aperture, 1/3.1 inch Sensor Size, GC16B3C, EIS), Feature: Night Mode, Live Photo, Portrait Mode, HDR Video, Lenticular, Advanced HDR, Beauty, Timelapse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | WiFi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Nothing OS 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 395 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | E-Compass, Gyroscope, Accelerometer, Ambient Light Sensor, Proximity Sensor, In-Display Fingerprint Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 77.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 163.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturing Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account