Nothing Phone (2) (White, 512 GB) (12 GB RAM)
- Premium Design: Transparent back with Glyph Interface for a unique look.
- Flagship Performance: 12GB RAM ensures smooth gaming and multitasking.
- Huge Storage: 512GB storage for all your data and media.
- Immersive Display: AMOLED screen with vibrant visuals and smooth refresh rate.
- Advanced Camera: Capture stunning photos with a dual camera setup.
Nothing Phone (2) (White, 512GB, 12GB RAM) – Premium Performance with Iconic Glyph Design
The Nothing Phone (2) delivers a flagship experience with a distinctive transparent design and advanced performance. Built for power users and design enthusiasts, it combines cutting-edge hardware with a clean, smooth software experience.
Signature Transparent Design
Featuring Nothing’s iconic Glyph Interface, the transparent back design offers a futuristic look with customizable LED notifications that enhance usability and style.
Flagship Performance
Powered by a high-performance Snapdragon processor and paired with 12GB RAM, the device ensures ultra-smooth multitasking, gaming, and app performance without lag.
Massive Storage Capacity
With 512GB internal storage, you get ample space for apps, high-resolution photos, videos, and files without worrying about storage limits.
Immersive AMOLED Display
Enjoy a stunning visual experience on a large AMOLED display with smooth refresh rate, vibrant colors, and excellent brightness for gaming and streaming.
Advanced Camera System
Capture sharp and detailed photos with a powerful dual camera setup, enhanced by intelligent image processing for stunning results in all lighting conditions.
Quick Specs
- 12GB RAM for flagship-level performance
- 512GB internal storage
- Snapdragon processor for smooth multitasking
- AMOLED display with high refresh rate
- Glyph Interface with LED notifications
- Dual rear camera system
- Premium transparent design
The Nothing Phone (2) is a perfect blend of style, power, and innovation, making it an excellent choice for users who want a unique and premium smartphone experience.
| Product Name | Nothing Phone (2) (White, 512 GB) (12 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Nothing Phone (2) (White, 512 GB) (12 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Phone (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Adreno 730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Qualcomm Snapdragon 8+ Gen 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50 MP(OIS) +50MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 50MP Main Camera (Sony IMX890 Sensor, f/1.88 Aperture, 1/1.56 inch Sensor Size, 1 um Pixel Size, Focal Length: 24 mm, OIS and EIS Image Stabilisation, Camera Features: Advanced HDR, Motion Capture 2.0, Night Mode, Portrait Mode, Motion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 32MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Front Camera Setup: 32MP (Sony IMX615 Sensor, f/2.45 Aperture, 1/2.74 inch Sensor Size, Camera Features: Advanced HDR, Motion Photo, Lenticular (Filter), Night Mode, Portrait Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6, 802.11 a/b/g/n/ac/ax, (2.4 GHz | 5 GHz Dual Band), 2x2 MIMO and MU-MIMO, Wi-Fi Direct, Hotspot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Nothing OS 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | In Display Fingerprint Sensor, Front and Rear Ambient Light Sensor, Accelerometer, Electronic Compass, Gyroscope, Proximity Sensor, Sensor Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP54, Fingerprint Sensor, Facial Recognition, Works with Face Coverings, 5W Reverse Charging, Image Formats: JPEG/PNG/BMP/GIF/WEB/HEIF/HEIC/DNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 76.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 162.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturing Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account