Lenovo Idea Tab Plus TB361ZU (ZAGF0149IN) – 8GB RAM, 256GB Storage, 12.7” 2.5K Display, Stylus Support, Wi-Fi Tablet (Grey)
- Large Display: 12.7-inch 2.5K screen delivers stunning clarity and immersive viewing.
- Smooth Performance: 8GB RAM ensures seamless multitasking and efficient usage.
- Ample Storage: 256GB internal storage for apps, media, and files.
- Stylus Ready: Ideal for note-taking, drawing, and productivity tasks.
- Entertainment Focused: Perfect for streaming, gaming, and everyday use.
Lenovo Idea Tab Plus TB361ZU (ZAGF0149IN) – 8GB RAM, 256GB Storage, 12.7” 2.5K Display
The Lenovo Idea Tab Plus TB361ZU is a premium Android tablet designed for immersive entertainment, productivity, and creativity. Featuring a large 12.7-inch 2.5K display, powerful performance, and sleek design, it delivers a seamless experience for work, study, and streaming.
Premium Design & Large Display
Built with a sleek and modern finish, the tablet offers a stunning 12.7-inch 2.5K display that delivers vibrant colors and sharp visuals. Perfect for watching content, reading, and multitasking with ease.
Smooth Performance
Equipped with 8GB RAM and optimized processing, the tablet ensures smooth multitasking, app performance, and lag-free usage whether you're working or gaming.
Ample Storage
With 256GB internal storage, store all your apps, documents, videos, and photos without worrying about space limitations.
Enhanced Productivity
Stylus support and a large display make it ideal for note-taking, drawing, and professional use. Perfect for students and creators alike.
Entertainment Ready
Enjoy movies, games, and browsing on a large immersive screen with enhanced audio and visual experience.
Quick Specs
- 12.7-inch 2.5K Display
- 8GB RAM
- 256GB Storage
- Stylus Support
- Android OS
- Wi-Fi Connectivity
- Slim & Premium Design
- Long-lasting Battery
The Lenovo Idea Tab Plus TB361ZU is the perfect blend of performance, display quality, and versatility, making it an ideal choice for both entertainment and productivity users.
| Product Name | Lenovo Idea Tab Plus TB361ZU (ZAGF0149IN) – 8GB RAM, 256GB Storage, 12.7” 2.5K Display, Stylus Support, Wi-Fi Tablet (Grey) | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||
| Model Number | PLR-LEN-TB361ZU-ZAGF0149IN-8GB256GB | ||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, Charging Adapter, USB Cable, User Manual, Stylus (if bundled) | ||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | : Entertainment, Online Classes, Office Work, Note-Taking, Multimedia | ||||||||||||||||||||||||||||||||||||||||||
| tablet_Screen_Size | 11 Inch | ||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | Approx. 10200 mAh | ||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | Andriod 13 / 14 with One UI (Varies) | ||||||||||||||||||||||||||||||||||||||||||
| Connectivity | Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||
| RAM | 8GB | ||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | 2K | ||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 10200mAh | ||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Octa-core Processor | ||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Stylus Support, Slim Design, Large Display, Fast Performance | ||||||||||||||||||||||||||||||||||||||||||
| Display Size | 32.26 cm (12.7 inch) | ||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope | ||||||||||||||||||||||||||||||||||||||||||
| SIM Type | No SIM (Wi-Fi Only) | ||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | Up to 10–12 Hours | ||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Autofocus, HDR Support, HD Video Recording | ||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 6 (802.11ax) | ||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | 2.5K Resolution, IPS Panel, Wide Viewing Angles, High Brightness | ||||||||||||||||||||||||||||||||||||||||||
| Display PPI | Approx. 273 PPI | ||||||||||||||||||||||||||||||||||||||||||
| Display Type | IPS LCD | ||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty (Lenovo India) | ||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account