Lenovo Idea Tab ZAFR0900IN 11 8GB 256GB WiFi Grey
- Immersive Display: 11-inch 2.5K screen with 90Hz refresh rate for smooth visuals.
- Powerful Performance: MediaTek Dimensity 6300 processor ensures fast and efficient multitasking.
- Ample Storage: 8GB RAM and 256GB storage for seamless usage and data handling.
- Rich Audio: Quad speakers deliver immersive sound experience.
- Long Battery Life: 7040mAh battery supports extended usage without interruptions.
Lenovo Idea Tab Smartchoice – 11" 2.5K Display, 90Hz, 8GB RAM, 256GB Storage
The Lenovo Idea Tab Smartchoice is designed for modern users who demand performance, style, and immersive entertainment. With a stunning 11-inch 2.5K display and powerful MediaTek Dimensity processor, this tablet delivers smooth visuals and efficient multitasking for work, learning, and entertainment.
Premium Design & Portability
Crafted with a sleek metal body in Luna Grey, the tablet offers a lightweight yet durable design, making it perfect for on-the-go usage while maintaining a premium look.
Powerful Performance
Equipped with the MediaTek Dimensity 6300 processor and 8GB RAM, the device ensures fast performance, smooth multitasking, and efficient app handling.
Immersive Display & Audio
Enjoy stunning visuals on the 11-inch 2.5K display with 90Hz refresh rate, complemented by quad speakers that deliver immersive audio for movies, games, and streaming.
Long Battery Life
The 7040mAh battery provides long-lasting usage, allowing you to stay productive or entertained throughout the day without frequent charging.
Quick Specs
- 11-inch 2.5K Display with 90Hz Refresh Rate
- MediaTek Dimensity 6300 Processor
- 8GB RAM & 256GB Storage
- Quad Speakers for Rich Audio
- 7040mAh Battery Capacity
- USB Type-C Connectivity
- Wi-Fi Support
- Premium Metal Body Design
The Lenovo Idea Tab Smartchoice is the perfect combination of performance, display quality, and portability—ideal for students, professionals, and entertainment lovers.
| Product Name | Lenovo Idea Tab ZAFR0900IN 11 8GB 256GB WiFi Grey | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | LEN-IDEATAB11-8GB-256GB-GREY | ||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, USB Type-C Cable, Adapter, User Manual | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment, Online Classes, Office Work, Browsing | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 7040mAh | ||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Mediatek Dimensity 9000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | 90Hz Refresh Rate, Quad Speakers, Slim Metal Design | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 11 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | No SIM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | Up to 10 Hours (Mixed Usage) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 5 MP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Video Calling, HDR Support | ||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 802.11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | 2.5K Display, 90Hz Refresh Rate, IPS Panel, Wide Viewing Angles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | Approx. 270 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | IPS LCD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account