Lenovo Tab ZAEJ0054IN 10.1 4GB 64GB LTE Blue
- Sleek Design: Premium metal body in stylish Polar Blue finish.
- Smooth Performance: 4GB RAM ensures seamless multitasking.
- Expandable Storage: 64GB storage expandable up to 1TB.
- Immersive Sound: Dual speakers with Dolby Atmos support.
- 4G Calling: Stay connected with LTE and voice calling support.
Lenovo Tab 10.1 (ZAEJ0054IN) – 4GB RAM, 64GB Storage, LTE + Wi-Fi, Android 14, Polar Blue
The Lenovo Tab 10.1 LTE is built for entertainment, communication, and everyday productivity. Featuring a sleek metal body, vibrant display, and reliable performance, it is perfect for streaming, browsing, online learning, and staying connected with 4G calling support.
Premium Metal Design
Designed with an all-metal body, this tablet offers a stylish Polar Blue finish along with durability and a slim profile that is easy to carry anywhere.
Smooth Everyday Performance
With 4GB RAM and an efficient octa-core processor, the Lenovo Tab ensures smooth multitasking for apps, browsing, video streaming, and daily tasks.
Expandable Storage
Store your files, apps, and media with 64GB internal storage, expandable up to 1TB via microSD card for added flexibility.
Immersive Audio & Display
Enjoy sharp visuals on the 10.1-inch display combined with dual speakers powered by Dolby Atmos for an immersive multimedia experience.
Stay Connected Anywhere
Featuring 4G LTE and Wi-Fi connectivity with voice calling support, this tablet keeps you connected for work, study, and communication anytime, anywhere.
Quick Specs
- 10.1-inch Display
- 4GB RAM with 64GB Storage
- Expandable up to 1TB
- 4G LTE + Wi-Fi with Calling Support
- Metal Body Design
- Dual Speakers with Dolby Atmos
- Android 14 OS
- Color: Polar Blue
The Lenovo Tab 10.1 LTE delivers a perfect blend of style, performance, and connectivity, making it an ideal tablet for everyday use and entertainment.
| Product Name | Lenovo Tab ZAEJ0054IN 10.1 4GB 64GB LTE Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | LEN-TAB10-LTE-4GB-64GB-PBLUE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, Charger, USB Cable, User Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment, Online Classes, Video Calling, Browsing, Work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | 4 LTE, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | WUXGA(1920x1200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | MediaTek Helio A22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Metal Body, Dual Speakers with Dolby Atmos, Slim Design, LTE Calling Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 10.1 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | Up to 9.5 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 5 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Video Calling, Auto Focus, HDR Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 802.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | IPS Panel, Wide Viewing Angles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | Approx. 224 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | IPS LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account