Lenovo Tab ZAEH0180IN 10.1 WiFi 4GB 128GB Android 14 Polar Blue
- Sleek & Durable: Premium metal body with a stylish and lightweight design.
- Smooth Performance: 4GB RAM ensures seamless multitasking and daily usage.
- Large Storage: 128GB internal storage expandable up to 1TB for all your needs.
- Immersive Sound: Dual speakers with Dolby Atmos for enhanced audio experience.
- Latest OS: Android 14 for improved performance and security.
Lenovo Tab 10.1 (4GB RAM, 128GB Storage) – Wi-Fi, Android 14, Polar Blue
The Lenovo Tab 10.1 is a versatile and stylish tablet designed for everyday entertainment, learning, and productivity. With its sleek metal body, immersive display, and powerful performance, it delivers a smooth and enjoyable user experience whether you're streaming, browsing, or working on the go.
Elegant Design & Durable Build
Crafted with a premium metal body, this tablet offers durability with a modern, sleek look. Its lightweight design makes it easy to carry, perfect for travel and daily use.
Smooth Performance
Powered by 4GB RAM, the Lenovo Tab ensures efficient multitasking and smooth app performance. Whether you're browsing, watching videos, or attending online classes, it handles tasks with ease.
Ample Storage with Expansion
Store all your apps, media, and files with 128GB internal storage, expandable up to 1TB via microSD card, giving you plenty of space for everything you need.
Immersive Audio & Display
Enjoy rich visuals on the 10.1-inch display combined with dual speakers featuring Dolby Atmos, delivering clear, immersive sound for movies, music, and gaming.
Latest Android Experience
Running on Android 14, the tablet offers enhanced security, improved performance, and a user-friendly interface for a modern digital experience.
Quick Specs
- 10.1-inch Display
- 4GB RAM with 128GB Storage
- Expandable up to 1TB
- Metal Body Design
- Dual Speakers with Dolby Atmos
- Wi-Fi Connectivity
- Android 14 OS
- Color: Polar Blue
The Lenovo Tab 10.1 is an ideal choice for students, professionals, and entertainment lovers looking for a reliable, stylish, and feature-rich tablet.
| Product Name | Lenovo Tab ZAEH0180IN 10.1 WiFi 4GB 128GB Android 14 Polar Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | LEN-TAB10-WIFI-4GB-128GB-PBLUE | ||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, Charger, USB Cable, User Manual | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment, Online Classes, Web Browsing, Light Productivity | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | 2K | ||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 5100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | MediaTek Helio A22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Metal Body, Dual Speakers with Dolby Atmos, Lightweight Design | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 10.1 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer | ||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | No SIM (Wi-Fi Only) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | 9.5 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 5 MP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Video Calling Support, Basic Photography | ||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 802.11 a/b/g/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | IPS Panel, Wide Viewing Angles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | Approx. 224 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | IPS LCD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account