Lenovo Tab ZAEJ0041IN 10.1 LTE 4GB 64GB Luna Grey
- Slim & Durable: Premium metal body with sleek Luna Grey finish.
- Smooth Performance: 4GB RAM ensures efficient multitasking.
- Expandable Storage: 64GB storage expandable up to 1TB.
- Immersive Sound: Dual speakers with Dolby Atmos.
- LTE Calling: Stay connected with 4G LTE and voice calling support.
Lenovo Tab 10.1 (ZAEJ0041IN) – 4GB RAM, 64GB Storage, LTE + Wi-Fi, Android 14, Luna Grey
The Lenovo Tab 10.1 LTE is designed for seamless entertainment, communication, and productivity. With its sleek metal body, vibrant display, and reliable performance, it is ideal for streaming, online learning, browsing, and staying connected with 4G calling support.
Premium Metal Design
Crafted with a durable all-metal body, the tablet offers a stylish and modern look while ensuring long-lasting durability. Its slim and lightweight design makes it easy to carry anywhere.
Smooth Performance for Daily Tasks
Equipped with 4GB RAM and an efficient processor, the Lenovo Tab delivers smooth performance for multitasking, streaming, browsing, and everyday applications.
Expandable Storage
Store your apps, photos, videos, and documents with ease using 64GB internal storage, expandable up to 1TB via microSD card.
Immersive Audio & Display
Enjoy sharp visuals on the 10.1-inch display paired with dual speakers featuring Dolby Atmos for a rich and immersive multimedia experience.
Stay Connected Anywhere
With LTE and Wi-Fi connectivity, along with voice calling support, you can stay connected wherever you go, making it perfect for work, study, and communication.
Quick Specs
- 10.1-inch Display
- 4GB RAM with 64GB Storage
- Expandable up to 1TB
- 4G LTE + Wi-Fi with Calling Support
- Metal Body Design
- Dual Speakers with Dolby Atmos
- Android 14 OS
- Color: Luna Grey
The Lenovo Tab 10.1 LTE is a perfect combination of style, performance, and connectivity, making it an excellent choice for everyday use and entertainment.
| Product Name | Lenovo Tab ZAEJ0041IN 10.1 LTE 4GB 64GB Luna Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | LEN-TAB10-LTE-4GB-64GB-LGREY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In The Box | Tablet, Charger, USB Cable, User Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Usage | Entertainment, Online Classes, Video Calling, Browsing, Work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System Version | Andriod 13 / 14 with One UI (Varies) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Call | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Type | 3K(2944x1840) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Features | 5100mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | MediaTek Helio A22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | Metal Body, Dual Speakers with Dolby Atmos, Slim Design, LTE Calling Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 10.1 Inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi Touch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup | Up to 9.5 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Camera | 5 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Camera Features | Video Calling, Auto Focus, HDR Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | USB Type-C 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headphone Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI Version | Wi-Fi 802.11 a/b/g/n/ac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | IPS Panel, Wide Viewing Angles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display PPI | Approx. 224 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | IPS LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account