Motorola G96 5G
- Smooth Performance: Powered by Snapdragon 7s Gen 2 for fast and efficient multitasking.
- Immersive Display: 144Hz OLED screen delivers vibrant visuals and ultra-smooth scrolling.
- Pro-Level Camera: 50MP Sony sensor with OIS captures sharp and detailed photos.
- 5G Ready: Enjoy faster connectivity and seamless online experiences.
- Stylish Design: Slim and modern design with a premium finish.
Motorola Moto G96 5G – 144Hz OLED Display, 50MP Sony OIS Camera, Snapdragon 7s Gen 2
The Motorola Moto G96 5G is designed to deliver premium performance, stunning visuals, and advanced camera capabilities at an affordable price. With a sleek design and powerful hardware, it is ideal for users who want speed, style, and reliability in one device.
Sleek Design with Premium Feel
Crafted with a modern and stylish finish, the Moto G96 offers a comfortable grip and premium look. Its slim profile and lightweight body make it perfect for everyday use.
Powerful Snapdragon Performance
Powered by the Snapdragon 7s Gen 2 processor, this smartphone ensures smooth multitasking, faster app launches, and efficient performance for gaming and daily tasks.
144Hz OLED Display
Enjoy ultra-smooth visuals on the 144Hz OLED display that delivers vibrant colors, deep blacks, and fluid scrolling for an immersive viewing experience.
Advanced 50MP Sony Camera
Capture stunning photos with the 50MP Sony LYT-700C sensor featuring OIS for sharper images, better low-light performance, and professional-quality shots.
Long-lasting Battery & Fast Charging
Stay powered throughout the day with a reliable battery and fast charging support, ensuring uninterrupted usage for work, entertainment, and gaming.
Quick Specs
- Snapdragon 7s Gen 2 Processor
- 144Hz OLED Display
- 50MP Sony LYT-700C OIS Camera
- 5G Connectivity
- Premium Slim Design
- Fast Charging Support
- Android OS
- All-day Battery Life
The Motorola Moto G96 5G is a perfect choice for users seeking flagship-like features, powerful performance, and a premium smartphone experience at a competitive price.
| Product Name | Motorola G96 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | MOT-G96-5G-144OLED-50MP-S7S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Moto G96 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | Within permissible limits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.67 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2400 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Full HD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Adreno GPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | OLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 1 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Hybrid Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP (Sony LYT-700C Sensor with OIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | OIS, Night Mode, HDR, AI Scene Detection, Portrait Mode, Pro Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16MP (Approx.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Beauty, HDR, Portrait Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G NR, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G VoLTE, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 (802.11ax) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | 3.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Stock Android (Near Stock UI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 395 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | In-display Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | 144Hz OLED Display, OIS Camera, Fast Charging, 5G Support, Dolby Atmos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 – 5299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | Approx. 74 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | Approx. 162 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | Approx. 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty on Handset and 6 Months Warranty on Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account