Motorola Razor 60 (PANTONE Lightest Sky)
- Luxury Aesthetic: Elegant light blue finish adorned with 35 genuine Swarovski crystals in a quilted pattern.
- Foldable Innovation: Seamless clamshell design with a large external cover screen for quick access.
- Powerful Performance: Flagship processor ensures lag-free multitasking and smooth gaming experiences.
- Advanced Cameras: Dual-lens system capable of high-quality photography using the cover screen as a mirror.
- Premium Build: Durable hinge mechanism and sophisticated design that fits perfectly in small pockets.
Motorola Razr 60 Swarovski Crystal Edition – Luxury Foldable Smartphone
The Motorola Razr 60 Swarovski Edition redefines luxury in the palm of your hand. Meticulously crafted with 35 dazzling Swarovski crystals arranged in an elegant quilted pattern, this flip phone combines high-end fashion with cutting-edge foldable technology. Perfect for those who demand style without compromising on performance.
Exquisite Design with Swarovski Crystals
Adorned with a premium diamond-quilted texture and embedded with genuine Swarovski crystals, the Razr 60 stands out as a fashion statement. The light blue chassis reflects elegance, while the durable hinge ensures smooth folding for years of use.
Seamless Foldable Experience
Unfold to reveal a stunning, bezel-less main display for immersive viewing, or use the large external cover screen for quick notifications, selfies, and widgets without opening the phone. The crease-free design offers a tablet-like experience in a pocket-sized form factor.
High-Performance Hardware
Powered by a flagship-grade processor, the Razr 60 handles multitasking, gaming, and heavy apps with ease. With ample RAM and fast storage, you get instant app launches and smooth navigation throughout the day.
Versatile Camera System
Capture every moment with the advanced dual-camera setup. Use the high-resolution main sensor for crisp photos or utilize the cover screen as a viewfinder for perfect self-portraits using the rear cameras. Night mode and AI enhancements ensure great shots in any lighting.
All-Day Battery & Fast Charging
The optimized battery life keeps you connected from morning to night. Support for rapid charging means you can power up quickly when you're on the go, ensuring your stylish companion is always ready.
Quick Specs
- Moto Razr 60 with Swarovski Crystal Embellishment (35 Crystals)
- Clamshell Foldable Form Factor
- Large External Cover Display & Immersive Internal OLED Screen
- Premium Quilted Back Panel Design
- Dual Rear Camera System with AI Features
- Flagship Processor for Smooth Performance
- Fast Charging Support & All-Day Battery
- Android OS with Moto My UX Features
- Available in Exclusive Glacial Blue
- Dimensions: Compact when folded, expansive when open
The Motorola Razr 60 Swarovski Edition is the ultimate blend of technology and haute couture, available exclusively at Placewell Retail in Siliguri & Gangtok for those who wish to shine.
| Product Name | Motorola Razor 60 (PANTONE Lightest Sky) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | MOT-RAZR60-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Motorola Razr 60 Swarovski Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Hybrid SIM Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | 1.15 W/kg (Head), 1.10 W/kg (Body) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.9 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2688 x 1242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Foldable Dynamic AMOLED 2X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | MediaTek Dimensity 7030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | Dual Camera: 50MP Main (OIS) + 13MP Ultra-Wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Quad Pixel Technology, Night Vision, Portrait Mode, Pro Mode, 4K Video Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 32MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Screen Flash, AI Beauty Mode, Gesture Control, 4K Selfie Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | GSM / CDMA / LTE / 5G NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | Jio, Airtel, Vi, BSNL (India); Global 5G Bands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G LTE, Wi-Fi 6E, Hotspot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Hello UI (Stock Android Experience) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 413 ppi (Main Display) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Under-display Fingerprint Sensor, Accelerometer, Gyroscope, Proximity, Ambient Light, Compass, Hall Effect Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Water Repellent Design, Moto Actions, Ready For Desktop Mode, Swarovski Crystal Embellishment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 4000 – 4299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 74.0 mm (Unfolded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 161.5 mm (Unfolded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 7.2 mm (Unfolded), 15.9 mm (Folded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account