Nothing Phone (2a) 5G (128 GB) (8 GB RAM) Storage
- Modern Design: Sleek Nothing-inspired look with premium feel.
- Smooth Performance: 8GB RAM for seamless daily usage.
- Efficient Storage: 128GB storage for essential apps and media.
- 5G Connectivity: Fast and reliable network support.
- Long Battery Life: Keeps you powered throughout the day.
Nothing Phone (2a) 5G (128GB, 8GB RAM) – Balanced Performance with Signature Design
The Nothing Phone (2a) 5G is designed to deliver a smooth and reliable smartphone experience with a unique aesthetic. Combining efficient performance, clean software, and modern design, it is ideal for everyday users who want style and speed at an affordable price.
Distinctive Nothing Design
Featuring a minimalist and futuristic design inspired by Nothing’s signature style, the phone offers a sleek look and comfortable grip for daily use.
Smooth Everyday Performance
Powered by an efficient processor and supported by 8GB RAM, the device ensures fast multitasking, smooth app usage, and reliable performance throughout the day.
Optimized Storage
With 128GB internal storage, you can store your essential apps, photos, and files while maintaining smooth performance.
Immersive AMOLED Display
Enjoy vibrant colors and smooth visuals on a large AMOLED display with a high refresh rate, perfect for streaming, gaming, and browsing.
Reliable Battery Backup
The long-lasting battery ensures uninterrupted usage throughout the day, complemented by fast charging support for quick top-ups.
Quick Specs
- 8GB RAM for smooth multitasking
- 128GB internal storage
- 5G connectivity support
- AMOLED display with smooth refresh rate
- Modern and lightweight design
- Reliable battery with fast charging
The Nothing Phone (2a) 5G is a great choice for users who want a stylish smartphone with dependable performance and a clean user experience.
| Product Name | Nothing Phone (2a) 5G (128 GB) (8 GB RAM) Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Nothing Phone (2a) 5G (128 GB) (8 GB RAM) Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Phone (2a) 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2340 x 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Arm Mali-G610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Dimensity 7200 Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | Dedicated Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP (OIS) + 50MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 50MP Main Camera (Samsung GN9, f/1.88 Aperture, 1/1.56 inch Sensor Size, OIS & EIS, Auto Focus) + 50MP Ultra Wide Camera (Samsung JN1, f/2.2 Aperture, 1/2.76 inch Sensor Size, FOV: 114 Degree, Fixed Focus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 32MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Front Camera Setup: 32MP Camera (Sony IMX615, f/2.2 Aperture, 1/2.74 inch Sensor Size, Fixed Focus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | WiFi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Nothing OS 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | In Display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP54, Fingerprint Sensor, Facial Recognition, Works with Face Coverings, Image Supported Formats, Playback: JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG, Output: JPEG, DNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 76.32 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 161.74 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.55 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturing Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account