Nothing Phone (2a) 5G (256 GB) (8 GB RAM) Storage
- Stylish Design: Unique Nothing design with a modern look.
- Smooth Performance: 8GB RAM for seamless multitasking.
- Large Storage: 256GB storage for apps and media.
- 5G Ready: Fast and reliable next-gen connectivity.
- Long Battery Life: Reliable usage throughout the day.
Nothing Phone (2a) 5G (Black, 256GB, 8GB RAM) – Powerful Performance with Signature Design
The Nothing Phone (2a) 5G combines powerful performance, a unique design, and a clean user experience. Designed for modern users, it delivers smooth multitasking, immersive visuals, and long-lasting performance at an exceptional value.
Iconic Transparent Design
Featuring Nothing’s signature design language, the phone showcases a distinctive look with a clean and futuristic aesthetic, offering both style and comfort in hand.
Smooth & Efficient Performance
Equipped with an efficient processor and 8GB RAM, the device ensures fast app performance, seamless multitasking, and smooth gaming experiences.
Generous Storage Capacity
With 256GB internal storage, you get plenty of space to store your photos, videos, apps, and files without limitations.
Immersive Display Experience
Enjoy a vibrant and smooth viewing experience on a large display, perfect for entertainment, gaming, and browsing.
Reliable Battery Life
The long-lasting battery ensures you stay connected throughout the day, supported by efficient power management and fast charging.
Quick Specs
- 8GB RAM for smooth multitasking
- 256GB internal storage
- 5G connectivity support
- Large immersive display
- Modern and lightweight design
- Reliable battery with fast charging
The Nothing Phone (2a) 5G is an excellent choice for users seeking a stylish, fast, and reliable smartphone with modern features and great value.
| Product Name | Nothing Phone (2a) 5G (256 GB) (8 GB RAM) Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Nothing Phone (2a) 5G (256 GB) (8 GB RAM) Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | Phone (2a) 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | FHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Arm Mali-G610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Qualcomm Snapdragon 8+ Gen 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP (OIS) + 50MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 50MP Main Camera (Samsung GN9, f/1.88 Aperture, 1/1.56 inch Sensor Size, OIS & EIS, Auto Focus) + 50MP Ultra Wide Camera (Samsung JN1, f/2.2 Aperture, 1/2.76 inch Sensor Size, FOV: 114 Degree, Fixed Focus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 32MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Front Camera Setup: 32MP Camera (Sony IMX615, f/2.2 Aperture, 1/2.74 inch Sensor Size, Fixed Focus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | WiFi 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | Nothing OS 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 394 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | GPS, GLONASS, GALILEO, NAVIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | IP54, Fingerprint Sensor, Facial Recognition, Works with Face Coverings, Image Supported Formats, Playback: JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG, Output: JPEG, DNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 76.32 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 161.74 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.55 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturing Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account