OnePlus 11 5G – Snapdragon 8 Gen 2, 120Hz AMOLED Display, 50MP Triple Camera
- Flagship Performance: Powered by Snapdragon 8 Gen 2 processor for fast, smooth, and reliable performance.
- Pro-Grade Cameras: 50MP Sony IMX890 main camera with OIS, 48MP ultra-wide, and 32MP telephoto lens.
- Immersive Display: 6.7-inch QHD AMOLED display with 120Hz refresh rate and Gorilla Glass Victus protection.
- Fast & Clean Software: OxygenOS based on Android 13 delivers a smooth, clutter-free user experience.
- All-Day Power: 5000 mAh battery with ultra-fast 100W SUPERVOOC charging and in-display fingerprint sensor.
OnePlus 11 5G – Snapdragon 8 Gen 2, 120Hz AMOLED Display, 50MP Triple Camera
The OnePlus 11 5G delivers flagship-level performance, premium design, and advanced camera technology. Built for speed, smooth multitasking, and immersive entertainment, it is designed for users who demand power and reliability in everyday use.
Premium Design & Smooth User Experience
Crafted with a sleek and durable build, the OnePlus 11 5G offers a comfortable grip and a premium in-hand feel. Combined with OxygenOS, it ensures a clean, fast, and intuitive smartphone experience.
Flagship Performance with Snapdragon 8 Gen 2
Powered by the Snapdragon 8 Gen 2 Mobile Platform, the OnePlus 11 5G delivers exceptional performance for gaming, multitasking, and demanding applications. Enjoy smooth visuals, faster processing, and improved power efficiency.
Brilliant AMOLED Display
The 6.7-inch QHD AMOLED display with 120Hz refresh rate provides ultra-smooth scrolling, vibrant colors, and sharp details. With HDR10+ support and Corning Gorilla Glass Victus protection, visuals remain stunning and durable.
Advanced Triple Camera System
Capture stunning photos with the 50MP Sony IMX890 main camera featuring OIS, a 48MP ultra-wide camera, and a 32MP telephoto lens with 2x optical zoom. The 16MP front camera ensures clear and stable selfies with EIS support.
Long Battery Life & Ultra-Fast Charging
The 5000 mAh battery keeps you powered throughout the day, while 100W SUPERVOOC fast charging ensures quick top-ups, minimizing downtime and maximizing productivity.
Quick Specs
- Snapdragon 8 Gen 2 Mobile Platform
- 6.7-inch 120Hz QHD AMOLED Display
- 50MP + 48MP + 32MP Triple Rear Camera Setup
- 16MP Front Camera with EIS
- OxygenOS based on Android 13
- 5000 mAh Battery with 100W SUPERVOOC Charging
- In-Display Fingerprint Sensor
- Wi-Fi, Bluetooth & 5G Connectivity
The OnePlus 11 5G is a powerful flagship smartphone built for performance enthusiasts, mobile gamers, and users who want a smooth, reliable, and premium Android experience.
| Product Name | OnePlus 11 5G – Snapdragon 8 Gen 2, 120Hz AMOLED Display, 50MP Triple Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | OnePlus 11 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | OnePlus 11 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.7 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3216 X 1440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | QHD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Apple GPU (4-core graphics) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | OxygenOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP + 48MP + 32MP Triple Camera Setup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | OIS, Ultra-Wide Angle, 2x Optical Zoom, Night Mode, HDR, Pro Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | EIS Support, Portrait Mode, HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G NR, LTE, UMTS, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | Bluetooth 5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | OxygenOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 525 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Gorilla Glass Protection, Face Unlock, AI Camera Features, Gaming Optimization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 5000 – 5299 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 74.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 163.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.53 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The information below is required for social login
Sign In
Create New Account