OnePlus 15R 5G (12GB/256GB, Charcoal Black)
- Next-Gen Flagship Power: World's first Snapdragon 8 Gen 5 delivers ultra-fast processing with LPDDR5X RAM and UFS 4.1 storage.
- Tri-Chip Gaming Architecture: OP Gaming Core Engine + G2 Wi-Fi chip + touch-response chip ensure low-latency 165Hz gameplay.
- Immersive 165Hz Display: 1.5K AMOLED panel perfected for fluid visuals, brightness control, and TÜV Rheinland eye comfort certification.
- All-Day Power Battery: Massive 7400mAh battery with Bypass Charging keeps temperatures cool during intense gaming sessions.
- Plus Mind AI Intelligence: OnePlus AI integrates with Gemini to organize, recall, and surface information effortlessly.
- DetailMax Photography Engine: Advanced computational imaging delivers lifelike portraits, landscapes, and 4K 120fps video.
OnePlus 15R 5G (12GB/256GB ) – Snapdragon 8 Gen 5, 165Hz Display, 7400mAh Battery, AI Engine
The OnePlus 15R 5G redefines flagship smartphone performance with the world’s first Snapdragon® 8 Gen 5 chipset. Designed for power users, gamers, creators, and productivity-focused individuals, it delivers unmatched speed, AI-driven intelligence, and immersive visuals — all wrapped in a refined Charcoal Black finish.
Advanced Design Meets Precision Engineering
Built with sleek contours and durable craftsmanship, the OnePlus 15R features a premium Charcoal Black design with IP66/68/69/69K certification — offering class-leading protection against dust, splashes, and high-pressure water exposure.
Flagship Power with Snapdragon 8 Gen 5
Powered by the Snapdragon 8 Gen 5 and paired with LPDDR5X RAM and UFS 4.1 storage, the 15R delivers benchmark-breaking performance. Apps launch instantly, multitasking is fluid, and 120 FPS+ gameplay feels exceptionally smooth.
165Hz Pro Gaming Display
Featuring a stunning 165Hz 1.5K AMOLED panel, the OnePlus 15R ensures ultra-fast visual response and silky animations. TÜV Rheinland certification and adjustable brightness minimize eye strain from day to night.
AI Intelligence with Plus Mind
Introducing Plus Mind — OnePlus’ first AI assistant working seamlessly with Gemini. Capture and organize ideas, surface key information, summarize screenshots, plan trips, and manage memories with intelligent on-device indexing.
All-Day Battery with Bypass Charging
Equipped with a massive 7400mAh battery, the 15R delivers exceptional endurance for streaming, gaming, and productivity. With Bypass Charging, power flows directly to the device for cooler and sustained performance during long gaming sessions.
Ultra Clear Computational Photography
The 15R’s camera introduces the DetailMax Engine for crisp imaging, enhanced clarity, and life-like portraits. Capture 4K 120fps video alongside stunning landscapes and night shots powered by advanced computational photography.
Quick Specs
- Snapdragon 8 Gen 5 Flagship Processor
- 12GB LPDDR5X RAM + 256GB UFS 4.1 Storage
- 165Hz 1.5K AMOLED Display
- 7400mAh Battery + Bypass Charging
- Plus Mind AI Engine (Gemini Integration)
- Ultra Clear Computational Photography with DetailMax Engine
- 4K 120fps Video Recording
- IP66 / IP68 / IP69 / IP69K Rated
- Android 16 with OxygenOS 16
- Charcoal Black Finish
The OnePlus 15R 5G sets a new benchmark in mobile performance with its advanced AI tools, world-first Snapdragon chipset, and unmatched durability — ideal for gamers, creators, and professionals looking for a premium flagship experience.
| Product Name | OnePlus 15R 5G (12GB/256GB, Charcoal Black) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | OnePlus 15R 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Charcoal Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Charcoal Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | OnePlus 15R 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.83 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2800 x 1270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | AMOLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 16 + OxygenOS 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP Dual Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | 4K 120fps Video, DetailMax Engine, AI Night Mode, Portrait, HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 32MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | AI Beauty, Portrait, HDR, Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 2G, 3G, 4G, 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G SA/NSA, Global Bands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | Wi-Fi, Mobile Data, Hotspot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | v5.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 6 / 6E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM + Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Interface | OxygenOS 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 450 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Accelerometer, Light Sensor, Proximity, Gyroscope, Compass, In-Display Fingerprint Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Plus Mind AI, Bypass Charging, Always-On Display, IP66/68/69/69K Rating, Hotspot Support, NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Capacity | 7000 mAh and above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 7.7 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 16.3 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 0.8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account