OnePlus Nord 4 5G 12 GB RAM , 256 GB, Storage
- Premium Metal Design: Sleek metal unibody finish gives the OnePlus Nord 4 5G a stylish and durable look.
- Fast Performance: Snapdragon 7+ Gen 3 processor delivers smooth gaming, browsing, and multitasking.
- Ample RAM & Storage: 12GB LPDDR5X RAM and 256GB UFS 4.0 storage offer speed and space for daily use.
- Smooth AMOLED Display: 6.74-inch AMOLED display provides sharp visuals, rich colors, and fluid viewing.
- Long Battery Life: 5500mAh battery with 100W SUPERVOOC charging keeps you powered quickly and efficiently.
OnePlus Nord 4 5G – 12GB RAM, 256GB Storage, Snapdragon 7+ Gen 3, 5500mAh Battery
The OnePlus Nord 4 5G combines premium metal unibody design, powerful Snapdragon performance, and long-lasting battery life. Built for smooth multitasking, gaming, photography, and everyday productivity, it offers flagship-style features in a stylish Nord package.
Premium Metal Unibody Design
Designed with a sleek metal unibody finish, the OnePlus Nord 4 5G feels premium in hand while maintaining a slim and durable profile. Its modern design makes it stand out for users who want style and strength together.
Powerful Snapdragon Performance
Powered by the Qualcomm Snapdragon 7+ Gen 3 processor, the OnePlus Nord 4 5G delivers fast app launches, smooth gaming, and efficient multitasking. The Adreno GPU ensures enhanced graphics performance for entertainment and gaming.
12GB RAM & 256GB Storage
With 12GB LPDDR5X RAM and 256GB UFS 4.0 storage, the phone provides excellent speed, quick data access, and enough space for apps, photos, videos, and large files.
Smooth AMOLED Display
Enjoy sharp visuals, rich colors, and fluid scrolling on the 6.74-inch AMOLED display with a high refresh rate. It is perfect for streaming, gaming, browsing, and everyday viewing.
5500mAh Battery with 100W SUPERVOOC
The 5500mAh battery keeps you powered throughout the day, while 100W SUPERVOOC fast charging helps you recharge quickly and get back to work, gaming, or entertainment.
Quick Specs
- Qualcomm Snapdragon 7+ Gen 3 Processor
- 12GB LPDDR5X RAM
- 256GB UFS 4.0 Storage
- 6.74-inch AMOLED Display
- 50MP Main Camera + 8MP Ultra-Wide Camera
- 16MP Front Camera
- 5500mAh Battery
- 100W SUPERVOOC Fast Charging
- OxygenOS 14.1 based on Android 14
- 5G, Wi-Fi, Bluetooth, GPS, USB Type-C
The OnePlus Nord 4 5G 12GB RAM + 256GB Storage variant is a powerful and stylish smartphone for users who want premium design, fast performance, excellent storage, and reliable battery life.
| Product Name | OnePlus Nord 4 5G 12 GB RAM , 256 GB, Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | OnePlus12GB RAM256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Mercurial Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | OnePlus Nord 4 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.74 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2772×1240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Fluid AMOLED Ultra HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Adreno 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Fluid Amoled Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | OxygenOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Qualcomm SM7675 Snapdragon 7+ Gen 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 12 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP Rear Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual-LED flash, HDR, panorama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16 MP, f/2.4, 24mm (wide), 1.0µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Panorama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 2G, 3G, 4G, 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, 3G, 2G, HSPA, GSM, WCDMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | 5.4, A2DP, LE, aptX HD, LHDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 450 pixels per inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Parameters. Size: 17.12cm - 6.74" (measured diagonally from corner to corner) Resolution: 2772 × 1240 pixels, 450 ppi. Screen-to-body Ratio: 93.5% Aspect Ratio:20.1:9. Refresh Rate: Up to 120 Hz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 162.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year manufacturer warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account