OnePlus Nord 4 5G 8 GB RAM , 256 GB, Storage
- Premium Metal Design: Sleek OnePlus Nord 4 5G with a durable metal unibody finish and slim 0.80cm profile.
- Fast Performance: Snapdragon 7 Plus Gen 3 with 8GB LPDDR5X RAM delivers smooth gaming, multitasking, and daily usage.
- Smooth AMOLED Display: 6.74-inch AMOLED display with 120Hz refresh rate, HDR10+, and up to 2150 nits peak brightness.
- Sharp Camera Setup: 50MP Sony LYTIA main camera with OIS, 8MP ultra-wide camera, and 16MP front camera.
- Long Battery Life: 5500mAh battery with 100W SUPERVOOC fast charging for reliable all-day power.
OnePlus Nord 4 5G – 8GB RAM, 256GB Storage, Snapdragon 7+ Gen 3, 6.74" AMOLED Display
The OnePlus Nord 4 5G combines premium metal unibody design, powerful Snapdragon performance, smooth AMOLED visuals, and long-lasting battery life in a stylish everyday smartphone. Built for multitasking, gaming, photography, and entertainment, it delivers a fast and refined experience with 8GB RAM and 256GB high-speed storage.
Premium Metal Unibody Design
Crafted with a sleek metal unibody finish, the OnePlus Nord 4 feels strong, premium, and elegant in hand. Its slim 0.80cm profile and stylish design make it a standout choice for users who want durability with a refined flagship-inspired look.
Powerful Snapdragon 7+ Gen 3 Performance
The Qualcomm Snapdragon 7 Plus Gen 3 Mobile Platform with Adreno 732 GPU delivers fast app launches, smooth gaming, effortless multitasking, and improved power efficiency. Combined with 8GB LPDDR5X RAM, the Nord 4 is built for responsive everyday performance.
Smooth AMOLED Display & Fast Storage
Enjoy immersive viewing on a 6.74-inch AMOLED display with 2772 × 1240 resolution, 120Hz refresh rate, HDR10+ support, and up to 2150 nits peak brightness. With 256GB UFS 4.0 storage, you get faster file access, smooth app handling, and plenty of space for photos, videos, apps, and games.
Sony Camera Setup with OIS
Capture sharp and detailed shots with the 50MP Sony LYTIA main camera featuring OIS and EIS support. The 8MP ultra-wide camera helps you fit more into every frame, while the 16MP front camera is ideal for selfies, portraits, and video calls.
5500mAh Battery with 100W SUPERVOOC
The large 5500mAh battery keeps you powered through busy days, while 100W SUPERVOOC fast charging helps you get back to full power quickly. Battery Health Engine support also helps maintain long-term battery performance.
Quick Specs
- Qualcomm Snapdragon 7 Plus Gen 3 Mobile Platform
- 8GB LPDDR5X RAM with OnePlus RAM-Vitalization
- 256GB UFS 4.0 Storage
- 6.74-inch AMOLED Display, 2772 × 1240 pixels, 450 ppi
- Up to 120Hz Refresh Rate, HDR10+, 10-bit Color Depth
- 50MP Sony LYTIA Main Camera with OIS + 8MP Ultra-Wide Camera
- 16MP Front Camera with Face Unlock Support
- 5500mAh Battery with 100W SUPERVOOC Fast Charging
- OxygenOS 14.1 based on Android 14
- Wi-Fi 6, Bluetooth 5.4, NFC, USB Type-C, Dual Stereo Speakers
The OnePlus Nord 4 5G 8GB RAM + 256GB Storage is a premium mid-range smartphone made for users who want powerful performance, long battery life, smooth display quality, reliable cameras, and a stylish metal design in one complete package.
| Product Name | OnePlus Nord 4 5G 8 GB RAM , 256 GB, Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | Oneplus8gb265gb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Obsidian Midnight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | OnePlus Nord 4 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sim Type | Dual Sim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.74 inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2772×1240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Fluid AMOLED Ultra HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Adreno 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Fluid Amoled Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | OxygenOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | Qualcomm SM7675 Snapdragon 7+ Gen 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Card Slot Type | No Memory Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 50MP Rear Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual-LED flash, HDR, panorama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 16 MP, f/2.4, 24mm (wide), 1.0µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Panorama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 2G, 3G, 4G, 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G LTE, 3G, 2G, HSPA, GSM, WCDMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | 5.4, A2DP, LE, aptX HD, LHDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Size | Nano SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 450 pixels per inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Parameters. Size: 17.12cm - 6.74" (measured diagonally from corner to corner) Resolution: 2772 × 1240 pixels, 450 ppi. Screen-to-body Ratio: 93.5% Aspect Ratio:20.1:9. Refresh Rate: Up to 120 Hz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 162.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year manufacturer warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account