OPPO A59 5G (Starry Black, 128 GB) (6 GB RAM)
- Stylish & Lightweight: Modern blue finish with a sleek and comfortable design for everyday use.
- Smooth Performance: 3GB RAM ensures reliable multitasking for calls, apps, and entertainment.
- Ample Storage: 64GB internal storage provides space for photos, videos, apps, and files.
- Long Battery Life: Stay connected longer with dependable all-day battery backup.
- Immersive Experience: Enjoy clear visuals and smooth usability for browsing, streaming, and social media.
OPPO A17k (Blue, 64 GB) (3 GB RAM)
The OPPO A17k combines stylish design, reliable performance, and long-lasting battery life in a sleek smartphone. Designed for everyday users, it delivers smooth multitasking, immersive entertainment, and dependable functionality for daily communication and productivity.
Stylish & Lightweight Design
Featuring a slim and elegant blue finish, the OPPO A17k offers a modern look with a comfortable grip. Its lightweight body makes it convenient for daily use, travel, and entertainment on the go.
Smooth Everyday Performance
Equipped with 3GB RAM and an efficient processor, the OPPO A17k handles calling, messaging, social media, and everyday apps with ease for a smooth user experience.
Ample Storage Capacity
With 64GB internal storage, you can store your favorite apps, photos, videos, and documents conveniently while enjoying quick access to your content anytime.
Long-Lasting Battery Life
The powerful battery ensures extended usage throughout the day, allowing you to stay connected, stream videos, browse the internet, and enjoy entertainment without frequent charging.
Clear Display & Smart Features
Enjoy an immersive viewing experience with the vibrant display, perfect for watching videos, browsing social media, and gaming. OPPO’s smart software features enhance usability and overall performance.
Quick Specs
- OPPO A17k Smartphone
- 3GB RAM
- 64GB Internal Storage
- Stylish Blue Color Finish
- Large Immersive Display
- Long-Lasting Battery Backup
- Efficient Everyday Performance
- AI-Enhanced Camera Features
- Slim & Lightweight Design
- Ideal for Daily Communication & Entertainment
The OPPO A17k (Blue, 64 GB, 3 GB RAM) is a dependable and stylish smartphone designed for users seeking smooth daily performance, modern features, and excellent battery life at an affordable value.
| Product Name | OPPO A59 5G (Starry Black, 128 GB) (6 GB RAM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical specs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | OPA17K-BLU-64GB-3GB-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Starry Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | A59 5G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Smart Phones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAR Value | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 6.56 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1600 x 720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Type | SNAPDRAGON 680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proccessor Core | Octa Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 6 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expandable Storage | upto 1 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera | 13MP + 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Camera Features | Dual Camera Setup: 13MP Main Camera (f/2.2 Aperture, FOV: 81.3 Degree, 5P Lens, Equivalent Focal Length: 25 mm, Effective Focal Length: 3.37 mm, 1/1.3 inch Pixel Size, 1.12um Sensor Size, Upto 10 Bit, Auto Focus, Open Loop Focus Motor) + 2MP (SmartSens S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera | 8MP Front Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selfie Camera Features | Front Camera Setup: 8MP (f/2.0 Aperture, FOV: 77 Degree, 4P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Equivalent Focal Length: 26 mm, Effective Focal Length: 2.78 mm, Fixed Focus, CDAF, Camera Features: Night, Video, Photo, Portrait, Pano, Timelapse, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Type | 5G, 4G, 3G, 2G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Support | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Version | Wi-Fi 5 (802.11ac), 802.11 a/b/g/n, WLAN 2.4 GHz, WLAN 5 GHz, WLAN Display, WLAN Tethering, SISO, 802.11 a/b/g/n/ac (WLAN 2.4 GHz | WLAN 5.1 GHz | WLAN 5.8 GHz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics PPI | 269 PPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensors | Ambient Light Sensor, Proximity Sensor, Geomagnetic Sensor, Acceleration Sensor, Gravity Sensor, Step Counting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Features | Lamination Method of Touchscreen: In-Cell, 10 Touch Points, Supports Dark Mode, Eye Comfort, DC Dimming, UFS2.2 ROM, Supports UHS-I Storage Card, Supports OTG Data Transmission, OTG Storage Format: FAT32, NTFS, exFAT, Maximum OTG Storage Supported: 2TB, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 75.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 163.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 8.12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




The information below is required for social login
Sign In
Create New Account